Application details
- Application number
- 2025/44/93178/W
- Last updated
- 17 February 2026
- Applicant
- Newett Homes
- Location
-
Land at, Penistone Road, Fenay Bridge, Huddersfield, HD8 0AW
View application 2025/93178 on a map - Ward
- Kirkburton Ward
- Description / Development
- Discharge of details reserved by conditions 6 (sustainability), 22 (BEMP), 29 (Travel Plan), 32 (Lighting), 35 (cycle storage) on previous permission 2022/93154 for erection of 68 dwellings with associated access, parking, open space, landscaping and infrastructure works (including installation of surface water attenuation tank)
Agent details
- Agent
- Johnson Mowat Planning & Development Con
- Address
- Coronet House, Queen Street, Leeds, LS1 2TW
Planning department details
- Case officer
- Katie Chew
- Received
- 14 November 2025
- Validated
- 14 November 2025
- Initial target date
- 09 January 2026
- Decision date
- 17 February 2026
- Decision
- DISCHARGE OF CONDITION(S) APPROVED
- Appealed
- No
Since 1st August 2011 we haven't informed interested parties, objectors or supporters of applications, in writing or by site notice, of the relevant planning committee date.
Plans and drawings
Some documents may have been partially redacted for publication to remove personal details in accordance with the General Data Protection Regulation (GDPR).
Application (1)
- Application Forms [id 1114004] Size: 330KB 17/11/2025 - No additional annotation
Consultation Responses (3)
- Consultee Responses [id 1117867] Size: 202KB 12/12/2025 - KC Crime Prevention
- Consultee Responses [id 1116878] Size: 94KB 05/12/2025 - KC Ecology Unit
- Consultee Responses [id 1116039] Size: 128KB 01/12/2025 - KC Ecology Unit
Decision (1)
- Delegated Report [id 1126326] Size: 234KB 12/02/2026 - Officer Report
Plans (2)
-
Proposed Site / Block Layout [id 1123282]
Size: 3.1MB
23/01/2026 - Proposed cycle store locations
-
Location Plan [id 1115692]
Size: 393KB
17/11/2025 - APAS MAP
Post Decision (1)
- Discharge of Conditions (Letters/Responses) [id 1126882] Size: 221KB 17/02/2026 - Discharge of Conditions Decision-Letter
Superseded Documents (1)
- Superseded Documents [id 1113998] Size: 6.4MB 17/11/2025 - 11016 BEMP REV B
Supporting Information (75)
- Ecological/Biodiversity Statement [id 1124588] Size: 6.1MB 03/01/2026 - 11016 BEMP BIODIVERSITY ENHANCEMENT MANAGEMENT PLAN Rev C 300126
- General [id 1114080] Size: 1.9MB 17/11/2025 - Plot 57
- General [id 1114079] Size: 1.9MB 17/11/2025 - Plot 54
- General [id 1114078] Size: 1.9MB 17/11/2025 - Plot 55
- General [id 1114077] Size: 1.9MB 17/11/2025 - Plot 56
- General [id 1114076] Size: 1.9MB 17/11/2025 - Plot 53
- General [id 1114075] Size: 1.9MB 17/11/2025 - Plot 63
- General [id 1114074] Size: 1.9MB 17/11/2025 - Plot 64
- General [id 1114073] Size: 1.9MB 17/11/2025 - Plot 60
- General [id 1114072] Size: 1.9MB 17/11/2025 - Plot 61
- General [id 1114071] Size: 1.9MB 17/11/2025 - Plot 62
- General [id 1114070] Size: 1.9MB 17/11/2025 - Plot 58
- General [id 1114069] Size: 1.9MB 17/11/2025 - Plot 59
- General [id 1114068] Size: 1.9MB 17/11/2025 - Plot 66
- General [id 1114067] Size: 1.9MB 17/11/2025 - Plot 67
- General [id 1114066] Size: 1.9MB 17/11/2025 - Plot 68
- General [id 1114065] Size: 328KB 17/11/2025 - Sustainability Statement As Built
- General [id 1114064] Size: 1.9MB 17/11/2025 - Plot 65
- General [id 1114063] Size: 1.9MB 17/11/2025 - Plot 5
- General [id 1114062] Size: 1.9MB 17/11/2025 - Plot 6
- General [id 1114061] Size: 1.9MB 17/11/2025 - Plot 7
- General [id 1114060] Size: 1.9MB 17/11/2025 - Plot 3
- General [id 1114059] Size: 1.9MB 17/11/2025 - Plot 4
- General [id 1114058] Size: 1.9MB 17/11/2025 - Plot 2
- General [id 1114057] Size: 1.9MB 17/11/2025 - Plot 1
- General [id 1114056] Size: 1.9MB 17/11/2025 - Plot 13
- General [id 1114055] Size: 1.9MB 17/11/2025 - Plot 14
- General [id 1114054] Size: 1.9MB 17/11/2025 - Plot 10
- General [id 1114053] Size: 1.9MB 17/11/2025 - Plot 11
- General [id 1114052] Size: 1.9MB 17/11/2025 - Plot 12
- General [id 1114051] Size: 1.9MB 17/11/2025 - Plot 8
- General [id 1114050] Size: 1.9MB 17/11/2025 - Plot 9
- General [id 1114049] Size: 1.9MB 17/11/2025 - Plot 19
- General [id 1114048] Size: 1.9MB 17/11/2025 - Plot 16
- General [id 1114047] Size: 1.9MB 17/11/2025 - Plot 17
- General [id 1114046] Size: 1.9MB 17/11/2025 - Plot 18
- General [id 1114045] Size: 1.9MB 17/11/2025 - Plot 15
- General [id 1114042] Size: 1.9MB 17/11/2025 - Plot 22
- General [id 1114041] Size: 1.9MB 17/11/2025 - Plot 23
- General [id 1114040] Size: 1.9MB 17/11/2025 - Plot 24
- General [id 1114039] Size: 1.9MB 17/11/2025 - Plot 20
- General [id 1114038] Size: 1.9MB 17/11/2025 - Plot 21
- General [id 1114035] Size: 1.9MB 17/11/2025 - Plot 26
- General [id 1114034] Size: 1.9MB 17/11/2025 - Plot 27
- General [id 1114033] Size: 1.9MB 17/11/2025 - Plot 28
- General [id 1114032] Size: 1.9MB 17/11/2025 - Plot 29
- General [id 1114029] Size: 1.9MB 17/11/2025 - Plot 25
- General [id 1114028] Size: 1.9MB 17/11/2025 - Plot 30
- General [id 1114027] Size: 1.9MB 17/11/2025 - Plot 31.
- General [id 1114026] Size: 1.9MB 17/11/2025 - Plot 32
- General [id 1114025] Size: 1.9MB 17/11/2025 - Plot 33
- General [id 1114024] Size: 1.9MB 17/11/2025 - Plot 34
- General [id 1114023] Size: 1.9MB 17/11/2025 - Plot 38
- General [id 1114022] Size: 1.9MB 17/11/2025 - Plot 39
- General [id 1114021] Size: 1.9MB 17/11/2025 - Plot 35
- General [id 1114020] Size: 1.9MB 17/11/2025 - Plot 36
- General [id 1114019] Size: 1.9MB 17/11/2025 - Plot 37.
- General [id 1114018] Size: 1.9MB 17/11/2025 - Plot 43
- General [id 1114017] Size: 1.9MB 17/11/2025 - Plot 44
- General [id 1114016] Size: 1.9MB 17/11/2025 - Plot 41
- General [id 1114015] Size: 1.9MB 17/11/2025 - Plot 42
- General [id 1114014] Size: 1.9MB 17/11/2025 - Plot 40
- General [id 1114012] Size: 1.9MB 17/11/2025 - Plot 49
- General [id 1114011] Size: 1.9MB 17/11/2025 - Plot 45
- General [id 1114010] Size: 2MB 17/11/2025 - Plot 46
- General [id 1114009] Size: 1.9MB 17/11/2025 - Plot 47
- General [id 1114008] Size: 1.9MB 17/11/2025 - Plot 48
- General [id 1114007] Size: 1.9MB 17/11/2025 - Plot 52
- General [id 1114006] Size: 1.9MB 17/11/2025 - Plot 50
- General [id 1114005] Size: 1.9MB 17/11/2025 - Plot 51
- General [id 1114001] Size: 5.4MB 17/11/2025 - THFB-BWB-ZZ-XX-RP-E-0001_LIA_S2_P1 - Lighting Design Strategy
- General [id 1114000] Size: 23KB 17/11/2025 - 6x4 Cycle Store
- General [id 1113997] Size: 11.1MB 17/11/2025 - P2841_20250815 - Travel Plan
- General [id 1113995] Size: 162KB 17/11/2025 - DS 0301 V1.0 - Brackenheath Wall Lights
- General [id 1113993] Size: 2.2MB 17/11/2025 - NH-SD-TYPICAL SHED ARRANGEMENT
To measure distances in these
measure-enabled PDF plans, please see the
measuring instructions.
To view the plans and documents you need Adobe Reader installed on your computer.
Printing online plans and documents
Material which is downloaded or printed can only be used for information, e.g. so that comments can be made.
Further copies must not be made without the prior permission of the copyright owner.
Planning application documents are protected by section 47 of the Copyright, Designs and Patents Act 1988. Signatures, email addresses and the applicants phone number have been deleted for data protection reasons.
Ordnance Survey: © Crown copyright. All rights reserved. Kirklees Council. Licence No. 100019241, 2007