Situated in the southwest corner of the church which is on the main Huddersfield Road between Mirfield and Dewsbury.
A large wooden carved memorial in oak, listing the names on four panels of those who made the ultimate sacrifice in World War I. An additional panel was added following World War II.
The periods commemorated are 1914-1919 and 1939-1945.
Also here are two Memorial Chairs that were transferred from Ravensthorpe Methodist Church when it was closed for worship many years ago.
Plaques and names
1914-1919
Panel 1. Jesu Mercy. Regimental Badge Duke of Wellingtons King's Own Yorkshire Light Infantry. To the Glory of God and in Loving Memory.
| Rank | First Name | Last Name | Suffix |
| Private | Willie | Allatt | King's Royal Rifle Corps |
| Lance Corporal | Harry | Armitage | Northumberland Fusiliers |
| Private | William | Astbury | Duke of Wellington's Regiment |
| Private | Fred | Auty | West Yorkshire Regiment |
| Private | John A. | Barnes | West Yorkshire Regiment |
| Private | Ernest | Beckett | Duke of Wellington's Regiment |
| Private | Willie | Beckett | Duke of Wellington's Regiment |
| Private | Percy | Bennett | King's Own Yorkshire Light Infantry |
| Private | John | Blakeley | Royal Fusiliers |
| Private | Charles | Blamires | Gloucestershire Regiment |
| Private | Percy | Boothroyd | West Yorkshire Regiment |
| Private | Frank B. | Bower | Northumberland Fusiliers |
| Private | Sam | Brierley | Royal Munster Fusiliers |
| Driver | Charles | Buckley | Royal Field Artillery |
| Private | Leonard | Calvert | King's Own Yorkshire Light Infantry |
| Gunner | Harry | Campbell | Royal Garrison Artillery |
| Private | Fred | Cardwell | King's Own Yorkshire Light Infantry |
| Private | William | Cawthorne | Northumberland Fusiliers |
| Gunner | James A. | Chapman | Royal Field Artillery |
| Private | Philip B. | Chapman | Royal Norfolk Regiment |
| Gunner | Thomas W. | Chapman | Royal Horse Artillery |
| Private | Charles | Crabtree | Northumberland Fusiliers |
| Private | Leonard | Crane | King's Own Yorkshire Light Infantry |
| Private | Ralph | Crawshaw | Duke of Wellington's Regiment |
| Private | Maurice | Crossley | West Yorkshire Regiment |
| Corporal | Henry | Davill | MM, King's Own Yorkshire Light Infantry |
| Driver | John H. | Davill | Royal Garrison Artillery |
| Private | Albert | Dent | Royal Lincolnshire Regiment |
| Gunner | Ewart | Doodson | Machine Gun Corps (Tanks) |
1914-1919
Panel 2. The Great War. Regimental Badge. West Yorkshire. East Yorkshire. To the Glory of God and in Loving Memory.
| Rank | First Name | Last Name | Suffix |
| Private | Fred | Eastwood | Duke of Wellington's Regiment |
| Sergeant | Harry R. | Eastwood | MM, Duke of Wellington's Regiment |
| Private | Harry | Ellam | King's Own Yorkshire Light Infantry |
| Private | Charles | Ellis | Royal Welch Fusiliers |
| Private | Henry | Ellis | Royal Munster Fusiliers |
| Private | John | Ellis | York and Lancaster Regiment |
| Private | George H. | English | Northumberland Fusiliers |
| Private | Frank D. | Fearnsides | Duke of Wellington's Regiment |
| Private | George | Fieldhouse | Grenadier Guards |
| Sapper | Stanley | Fisher | Royal Engineers |
| Private | Herbert | Gamble | King's Own Yorkshire Light Infantry |
| Private | Alfred | Gardiner | King's Own Yorkshire Light Infantry |
| Private | Walter | Garfitt | Duke of Wellington's Regiment |
| Corporal | Lewis | Garside | King's Own Yorkshire Light Infantry |
| Corporal | Stanley | Gawthorpe | Duke of Wellington's Regiment |
| Private | Arthur | Gill | West Yorkshire Regiment |
| Private | John | Gledhill | King's Own Royal Regiment (Lancaster) |
| Private | Cyril | Glover | King's Own Yorkshire Light Infantry |
| Private | James | Goodfellow | King's Own Yorkshire Light Infantry |
| Private | William | Greaves | King's Own Yorkshire Light Infantry |
| Lance Corporal | Herbert R. | Greenwood | Duke of Wellington's Regiment |
| Gunner | Harry | Griffith | Royal Field Artillery |
| Private | William | Haldenby | Scots Guards |
| Private | Clifford | Haley | King's Own Yorkshire Light Infantry |
| Private | George A. | Hammond | Duke of Wellington's Regiment |
| Private | Arthur | Hampshire | King's Own Yorkshire Light Infantry |
| Private | Harry | Harris | East Lancashire Regiment |
| Private | Joseph | Harris | East Yorkshire Regiment |
1914-1919
Panel 3. Regimental Badge Yorks and Lancs. Of the Glorious dead may they rest in Peace.
| Rank | First Name | Last Name | Suffix |
| Private | Harry | Hemingway | Lancashire Fusiliers |
| Private | Fred | Hey | Duke of Wellington's Regiment |
| Able Seaman | George | Hoggarth | Royal Navy |
| Private | Charles H. | Hollingworth | Yorkshire Regiment |
| Private | Fred | Holmes | King's Own Yorkshire Light Infantry |
| Private | William | Hopkinson | King's Own Yorkshire Light Infantry |
| Private | Bertie | Howroyd | King's Own Yorkshire Light Infantry |
| Private | Vivian | Hickling | Royal Lincolnshire Regiment |
| Sergeant | Ernest | Hinchliffe | Duke of Wellington's Regiment |
| Private | John R. | Hinchliffe | York and Lancaster Regiment |
| Sapper | Wilfred | Hirst | Royal Engineers |
| Private | John Arnold | Hemingway | 7th Battalion, Yorkshire Regiment |
| Sergeant | George | Jackson | Manchester Regiment |
| Private | Albert | Jewsbury | Duke of Wellington's Regiment |
| Private | William H. | Kay | Northumberland Fusiliers |
| Private | William | Kendal | King's Own Scottish Borderers |
| Lance Corporal | Arthur | Kershaw | Duke of Wellington's Regiment |
| Private | Charles | Lapish | King's Own Yorkshire Light Infantry |
| Private | Joseph | Laycock | King's Own Yorkshire Light Infantry |
| Private | Luke C. | Leadbeater | Duke of Wellington's Regiment |
| Private | Ernest | Ledgard | Machine Gun Corps |
| Private | George A. | Ledgard | West Yorkshire Regiment |
| Gunner | Arthur | Lister | Royal Garrison Artillery |
| Private | Charles A. | Matthews | King's Own Yorkshire Light Infantry |
| Seaman | Harry | McDonald | Royal Navy |
| Private | Fred | Mellor | Royal Lincolnshire Regiment |
| Seaman | Willie | Mellor | Royal Navy |
| Private | Herbert | Nicholls | Canadian Grenadier Guards |
1914-1919
Panel 4. Jesu Mercy. Regimental Badge RFA / RHA / RGA. Royal Engineers. Of the Glorious dead may they rest in Peace.
| Rank | First Name | Last Name | Suffix |
| Private | Allen | Oldroyd | King's Own Yorkshire Light Infantry |
| Private | Horace W.D. | Oldroyd | Green Howards |
| Driver | Robert | Ouldridge | Royal Field Artillery |
| Private | Hubert | Oxley | Duke of Wellington's Regiment |
| Private | John T. | Pattison | King's Own Yorkshire Light Infantry |
| Sapper | George A. | Pickles | Royal Engineers |
| Sergeant | Albert E. | Pizer | King's Own Yorkshire Light Infantry |
| Private | W. Ewart | Popplewell | Duke of Wellington's Regiment |
| Private | Fred | Preston | Royal Lincolnshire Regiment |
| Private | William | Ridley | Duke of Wellington's Regiment |
| Private | John W. | Roberts | Royal Lincolnshire Regiment |
| Private | John E. | Schofield | Duke of Wellington's Regiment |
| Private | Horace | Scott | East Lancashire Regiment |
| Private | Arnold | Sheard | Royal Defence Corps |
| Lance Corporal | Clifford | Simpson | King's Own Scottish Borderers |
| Private | Fred | Smith | King's Own Yorkshire Light Infantry |
| Private | George C. | Sutcliffe | King's Own Yorkshire Light Infantry |
| Lance Corporal | Fred | Sykes | Duke of Wellington's Regiment |
| Lieutenant | Neville | Tattersfield | Tank Corps |
| Corporal | Isaac | Thompson | King's Own Scottish Borderers |
| Private | Arnold | Tompkins | Royal Scots Fusiliers |
| Lance Corporal | Ernest | Walker | Royal Scots |
| Sapper | Jack | Walker | Royal Engineers |
| Company Sergeant Major | Frederick W. | Watson | DCM, MC, King's Own Yorkshire Light Infantry |
| Private | Tom | Wattam | Army Service Corps |
| Private | Harry | Webster | Duke of Wellington's Regiment |
| Private | Friend | Whitwam | Durham Light Infantry |
| Private | Jack | Whiteley | Northumberland Fusiliers |
| Private | Beaumont | Wood | Royal Fusiliers |
1939-1945
Also in loving memory of those who gave their lives in the Second World War.
| Rank | First Name | Last Name | Suffix |
| Marine | Stanley | Armitage | Royal Marines |
| Corporal | Colin | Batley | Northamptonshire Regiment |
| Private | William | Bedford | York and Lancaster Regiment |
| Warrant Officer | Clifford A. | Bentley | Royal Artillery |
| Sergeant | George | Crabb | Royal Air Force |
| Lance Corporal | George | Farrand | Royal Army Medical Corps |
| Sergeant | Herbert | Gibbs | Royal Artillery |
| Corporal | Walter | Gledhill | Royal Air Force |
| Corporal | Ernest | Greaves | Black Watch |
| Sick Berth Attandant | Stanley | Hepworth | Royal Navy |
| Private | Reuben | Jackson | West Yorkshire Regiment |
| Able Seaman | Harry | Marshall | Royal Navy |
| Marine | William H. | Morton | Royal Marines |
| Able Seaman | Arnold | Newsome | Royal Navy |
| Private | Walter S. | Poskitt | York and Lancaster Regiment |
| Flight Sergeant | Cecil B. | Robertshaw | Royal Air Force |
| Sergeant | Harry | Roscoe | Royal Air Force |
| Able Seaman | Albert | Smith | Royal Navy |
| Fusilier | Kenneth | Sykes | Royal Scots Fusiliers |
| Leading Aircraftman | Clifford | Tudor | Royal Air Force |
| Corporal | John M. | Wailes | Coldstream Guards |
| Marine | Frank | Webster | Royal Marines |
1939-1945
The two seats in Ravensthorpe Parish Church were transferred from Ravensthorpe Methodist Church when the church closed for worship many years ago. In Memoriam. The World War. The Fallen.
| First Name | Last Name |
| Harry | Roscoe |
| Frank | Webster |
1939-1945
In Memoriam. The World War. The Fallen.
| First Name | Last Name |
| William | Morton |
| William | Bedford |