St John’s the Evangelist Church is situated on Boothroyd Lane in close proximity to the top entrance to Crow Nest Park where the town’s main war memorial is situated. It is approximately half a mile from Dewsbury town centre.
A large wooden memorial plaque with five individual panels either side of the centre panel with an inscription detailing the men of St John's Church who made the ultimate sacrifice in World War I. A second smaller plaque is adjacent to the other detailing those who made the ultimate sacrifice in World War II. These memorials are at the entrance to the Chapel alter.
The periods commemorated are 1914-1918 and 1939-1945.
Also located here is the memorial from Moorend Working Mens Club which was situated on the border of Heckmondwike and Dewsbury but closed some time ago. It is a large wooden plaque detailing the men and women of the club, both those who served and those who made the ultimate sacrifice in World War I.
Inscriptions
The inscription reads:
To
the Glory of God and in Memory
the Men whose names are recorded
on this screen. This Chapel is
dedicated
1914 - 1918
The Moorend Working Mens Club inscription reads:
In remembrance of the
members of this club
who gave their lives
during the Great War
1914 - 1918
The children’s area dedication reads:
This children's area is in memory of
Rev. Vivian Redlich
Curate of St John's Dewsbury Moor 1932 - 1935
Vivian became a Bush Ranger in Australia and then a mission
Priest in Papua New Guinea. He was beheaded by the invading
Imperial Japanese Army, along with six other Christians on the
Beach at Buna, 6th August 1942.
He had a tremendous love of children, a devotion to the people
within his care, and a constant vision of the resurrected Lord
Jesus.
A 20th Century Martyr
Plaques and names
1914-1918
Panel 1.
| First Name | Last Name |
| G. | Ainsworth |
| A.H. | Armitage |
| Eli T. | Archer |
| Fred | Auty |
| Cecil | Blake |
| Arthur | Benson |
| Jack | Bell |
| John W. | Barstow |
| J.N. | Barraclough |
| Walter | Brearey |
| Alfred | Berry |
| George | Johnson |
| Wilfred | Kilburn |
| Charlie | Lee |
| David | Lawson |
| Arnold | Lumb |
| Tom | Lund |
| George | Lee |
| Arnold | Lee |
| James | May |
| John W. | Marsden |
| Ernest | Berry |
| W. | Collinson |
| Fred | Crabtree |
| Rupert | Clegg |
| Arnold | Clegg |
| George A. | Cross |
| John W. | Child |
| Victor | Dawson |
| James | Denton |
| John R. | Fligg |
| F.W. | Mackay |
| Percy | Minnett |
| Ernest | Newsome |
| Frank | Naylor |
| George | Osborne |
| Harry | Oddy |
| Allen B. | Oldroyd |
| Harry | Oldroyd |
| Fred E. | Oldroyd |
| Stanley | Pollitt |
| T. | Goldthorpe |
| Tom | Gough |
| Harry | Gaunt |
| Percy | Gibson |
| George | Glew |
| Arthur | Green |
| Albert | Gaunt |
| Albert | Gibbs |
| W.H. | Heeley |
| Jesse | Howgate |
| Jesse | Price |
| John W. | Robinson |
| John | Riley |
| C.G. | Ransford |
| H. | Ripley |
| H. | Rushforth |
| H. | Richardson |
| W. | Richardson |
| Joe | Reynolds |
| J.W. | Ruddlesden |
| George | Hirst |
| Harold | Hirst |
| S. | Haythorne |
| C. | Humphreys |
| A.H. | Hemenway |
| Harney | Hey |
| F. | Hinchcliffe |
| Joseph | Hirst |
| George | Ireland |
| James E. | Johnson |
| G.L. | Speight |
| Fred | Secker |
| Harry | Simpson |
| Alwyn T. | Smith |
| H. | Stradling |
| S. | Summerscales |
| James | Sykes |
| Ernest | Stables |
| J.W. | Stradling |
| Ernest | Smith |
1914-1918
Panel 2.
| First Name | Last Name |
| George | Johnson |
| Wilfred | Kilburn |
| Charlie | Lee |
| David | Lawson |
| Arnold | Lumb |
| Tom | Lund |
| George | Lee |
| Arnold | Lee |
| James | May |
| John W. | Marsden |
| F.W. | Mackay |
| Percy | Minnett |
| Ernest | Newsome |
| Frank | Naylor |
| George | Osborne |
| Harry | Oddy |
| Allen B. | Oldroyd |
| Harry | Oldroyd |
| Fred E. | Oldroyd |
| Stanley | Pollitt |
| Jesse | Price |
| John W. | Robinson |
| John | Riley |
| C.G. | Ransford |
| H. | Ripley |
| H. | Rushforth |
| H. | Richardson |
| W. | Richardson |
| Joe | Reynolds |
| J.W. | Ruddlesden |
| G.L. | Speight |
| Fred | Secker |
| Harry | Simpson |
| Alwyn T. | Smith |
| H. | Stradling |
| S. | Summerscales |
| James | Sykes |
| Ernest | Stables |
| J.W. | Stradling |
| Ernest | Smith |
1914-1918
Panel 3.
| First Name | Last Name |
| Harry | Smith |
| Harry | Shepley |
| Charlie | Smith |
| George | Spedding |
| F. | Smithson |
| T.G.L. | Speight |
| Harry | Tyas |
| E.W. | Triffitt |
| William | Thomas |
| N. | Tattersfield |
| Lewis | Tinker |
| James W. | Taylor |
| D.W.S. | Watts |
| Eddie | Whitworth |
| W. | Whitehead |
| Ernest | Walker |
| Arnold | Wilson |
| Herbert | Wilson |
| Bernard | Wilson |
| Albert | Walker |
| James | Ward |
1939-1945
Left hand side of chapel altar. This Chapel was refurbished in memory of the Men from this Parish who gave their lives in the Second World War.
| First Name | Last Name |
| Jack | Allatt |
| Harry | Allsopp |
| Tom | Asquith |
| Eric | Auty |
| Kenneth | Auty |
| Kenneth | Crossland |
| Fred | Crawshaw |
| Joseph | Garfield |
| Norman | Haigh |
| Stanley | Harrison |
| R.F.W. | Hirst |
| David R. | Kay |
| Harry | Lockwood |
| Eric | Hemingway |
1939-1945
Right hand side of chapel altar.
| First Name | Last Name |
| Reginald | Palframan |
| Stanley | Pickles |
| Ralph | Preston |
| Joseph | Quinn |
| Grange | Scott |
| Vivian F.B. | Redlich |
| Eric | Senior |
| Robert | Simpson |
| Eric | Stansfield |
| Laurie | Tattersfield |
| James J. | Turner |
| George W. | Wainwright |
| Eric | Senior |
| Robert | Simpson |
| Kenneth | Walshaw |
| Geoffrey | Ward |
| Harold | Watkins |
| Cyril | Watson |
| Harry T. | Williams |
| Harry | Winder |
1914-1918: Moorend Working Mens Club
The Fallen
| First Name | Last Name |
| Edgar | Armitage |
| William Hy. | Austwick |
| John | Eastwood |
| John Ed. | Foster |
| Robert | Gladman |
| Reuben | Hepworth |
| Jesse | Howgate |
| Ernest | Kitchen |
| Ernest | Newsome |
| Wainwright | Richardson |
| John W. | Ruddlesden |
| James | Shaw |
| George | Vollands |
1914-1918: Moorend Working Mens Club
Roll of Honour of the Members who served
| First Name | Last Name |
| H. | Allsopp |
| J. | Avison |
| T.W. | Senior |
| E. | Bailey |
| B. | Batley |
| C.W. | Bell |
| T. | Breckon |
| S. | Broadley |
| B. | Brown |
| H. | Bullock |
| B. | Burnhill |
| J. | Caisley |
| W.M. | Charlesworth |
| W. | Collinson |
| C. | Coulson |
| J. | Crossley |
| D. | Crowther |
| H. | Dennis |
| H. | Denton |
| G. | Dodson |
| C. | Firth |
| H. | Firth |
| J.W. | Firth |
| A. | Galloway |
| J.W. | Galloway |
| A. | Gibson |
| L. | Glew |
| G.A. | Goodall |
| A. | Greenald |
| F. | Grey |
| J. | Brundell |
| R. | Hemingway |
| E. | Ineson |
| P. | Ineson |
| H. | Jessop |
| J.W. | Joy |
| E. | Kaye |
| A. | Kendrick |
| J. | Long |
| T. | Lund |
| F. | Lunn |
| F. | Nelson |
| J. | Newsome |
| A. | Palmer |
| T. | Patterson |
| A. | Pickles |
| B. | Pollard |
| A. | Porritt |
| J. | Prendergast |
| R.H. | Ramsden |
| F. | Redshaw |
| A. | Richardson |
| J. | Richardson |
| W. | Richardson |
| J. | Roberts |
| J.L. | Ross |
| B. | Scatchard |
| F. | Senior |
| S. | Shaw |
| E. | Smith |
| H. | Smith |
| J. | Smith |
| W. | Smithson |
| G. | Speeden |
| H. | Sutcliffe |
| E. | Sykes |
| K. | Thompson |
| A. | Thornton |
| C. | Threadgold |
| H. | Walker |
| R. | Walker |
| H. | Wood |
| J. | Wright |
| W. | Wrigley |
| G.W. | Pickles |
| G. | Bull |