Situated in the grounds of Deighton Working Mens Club on Deighton Road, Huddersfield.
The period commemorated is 1914-1918.
Inscriptions
The inscription on the main column reads:
To the
Glory of God
and in memory of
the following
who fell in the
Great War
1914 - 1918
The plinth underneath reads:
Sons of this place let this of you be said
That you who live are worthy of your dead
These gave their lives that you who live may reap
A richer harvest ere you fall asleep
Plaques and names
1914-1918
The column side facing Deighton Road.
| Rank | First Name | Last Name |
| 2nd Lieutenant | L. | Taylor |
| Sergeant | W.E. | Pilkington |
| Private | A. | Sugden |
| Private | S. | Sheard |
| Private | T.C. | Marshall |
| Private | H. | Hirst |
| Private | A. | Taylor |
| Private | A. | Heaton |
| Private | W. | Ramsden |
| Private | R.A. | Crossley |
| Private | F. | Schofield |
| Private | F. | Moore |
1914-1918: Roll of Honour
The east facing side of the column.
| Rank | First Name | Last Name | Suffix |
| Company Sergeant Major | W.F. | Raistrick | DCM |
| Private | L. | Speight | |
| Private | A. | Carmichael | |
| Private | J. | Nortcliff | |
| Private | F.C. | Walton | |
| Private | W. | Armitage | |
| Private | F. | Collins | |
| Private | H. | Morris | |
| Private | S. | Hudson | |
| Private | J. | Goodman | |
| Private | W. | Taylor | |
| Private | W. | Roberts | |
| Private | H. | Gledhill | |
| Private | W. | Clay | |
| Private | E. | Kent | |
| Private | W.N. | Hardcastle | |
| Private | F.H. | Wilson | |
| Private | W. | Seedhouse | |
| Private | G. | Armitage | |
| Private | G. | Kelly | |
| Private | N. | Kelly | |
| Private | O. | Sugden | |
| Private | W.H. | Young | |
| Private | T. | Roberts | |
| Private | G. | Tate | |
| Private | C. | Hance | |
| Private | A. | Dyson | |
| Private | P. | Senior | |
| Private | B. | Spencer | |
| Gunner | H. | Stephenson | |
| Able Seaman | L. | Boothroyd | |
| Able Seaman | W.H. | Swann | |
| Able Seaman | L. | Turner | |
| Able Seaman | G. | Dyson | |
| Able Seaman | F.W. | Bailey | |
| Able Seaman | T. | France | |
| Able Seaman | S. | Turner | |
| Ordinary Seaman | L. | Sykes | |
| Ordinary Seaman | P. | Wilson | |
| Ordinary Seaman | L. | Poole | |
| Ordinary Seaman | S. | Barrow | |
| Engineer | J. | Wilson | |
| Signaller | W.A. | Thewlis | |
| Private | H. | Goodwill | |
| Trimmer | F. | Wood | |
1914-1918: Roll of Honour
The east facing side on the plinth.
| Rank | First Name | Last Name |
| Corporal | B. | Garbutt |
| Labourer | H. | Toulcher |
| Sergeant | J. | Rattigan |
| Corporal | J. | Lovatt |
| Gunner | G.W. | Kelly |
| Gunner | J. | Dolan |
| Driver | E. | Rattigan |
1914-1918: Roll of Honour
The west facing side of the column.
| Rank | First Name | Last Name | Suffix |
| Captain | H. | Lockwood | |
| 2nd Lieutenant | H. | Roberts | |
| Flight Cadet | S. | Lockwood | |
| Cadet | W. | Irving | |
| Company Sergeant Major | E. | Spivey | |
| Sergeant | F. | Taylor | |
| Sergeant | F. | Lockwood | |
| Sergeant | E.L. | Griffiths | |
| Corporal | W. | Charlesworth | |
| Corporal | C. | Etchells | |
| Corporal | F. | Hanson | |
| Corporal | B. | Lockwood | |
| Lance Corporal | H. | Fisher | |
| Lance Corporal | H. | Parkin | |
| Lance Corporal | J. | Boothroyd | |
| Lance Corporal | H. | Bates | |
| Private | T. | Fisher | MM |
| Private | H. | Marshall | MM |
| Private | G. | French | |
| Private | C.P. | Gill | |
| Private | E. | Kelly | |
| Private | J. | Goodman | |
| Private | G. | Yates | |
| Private | G. | Filby | |
| Private | H. | Heaton | |
| Driver | Ht. | Hardcastle | |
| Driver | F. | Hardcastle | |
| Driver | Hd. | Hardcastle | |
| Driver | N. | Pogson | |
| Driver | G. | Poppleton | |
| Driver | F. | Marshall | |
| Driver | F. | Carter | |
| Driver | B. | Mosley | |
| Driver | T. | Littlewood | |
| Private | T.A. | Ramsden | |
| Private | W. | Sugden | |
| Private | H. | Carmichael | |
| Private | F. | Walker | |
| Private | F. | Shore | |
| Private | J. | Hardcastle | |
| Private | H. | Carter | |
| Private | J.W. | Hoyle | |
| Private | W. | Corbett | |
| Private | A. | Boothroyd | |
| Private | F. | Quarmby | |
| Private | H. | White | |
1914-1918: Roll of Honour
The south facing side of the column.
| Rank | First Name | Last Name | Suffix |
| Private | J.H. | Rogers | |
| Private | J.P. | Sykes | |
| Gunner | H. | Boothroyd | |
| Gunner | E. | Driver | |
| Gunner | P. | Wood | |
| Gunner | W. | Collier | |
| Gunner | W. | Elliott | |
| Gunner | G. | Poole | |
| Gunner | H. | Seedhouse | |
| Gunner | W. | Ainley | |
| Gunner | L. | Marshall | |
| Driver | G.W. | Jessop | |
| Driver | E. | Dickinson | |
| Driver | C. | Ashton | |
| Driver | W. | Clegg | |
| Sapper | J.H. | Smith | |
| Sapper | F. | Hutchinson | |
| Sapper | H. | Lockwood | |
| Private | L. | Preston | |
| Private | E. | Moore | |
| Private | A. | Clegg | |
| Private | F. | Stott | |
| Private | J.H. | Wolstenholme | |
| Private | H. | Collins | |
| Private | H. | Speight | |
| Private | R. | Cook | |
| Private | D. | Armitage | |
| Private | I. | Spivey | |
| Private | W. | Nunns | |
| Private | H.V. | Taylor | |
| Private | F. | Jessop | |
| Private | F. | Hartley | MM |
| Private | F. | Fisher | |
| Private | J.W. | Brown | |
| Private | F. | Dyson | |
| Private | A.V. | Raistrick | |
| Private | F. | Wood | |
| Private | F. | Armitage | |
| Private | F. | Gee | |
| Private | F. | Pilkington | |
| Private | A.N. | Priestley | |
| Private | N. | Hopkinson | |
| Private | H. | Littlewood | |
| Private | A. | Littlewood | |
| Private | H. | Jessop | |
| Private | Fd. | Hardcastle | |