Situated in Cleckheaton Memorial Park in the centre of the town.
The periods commemorated are 1914-1918 and 1939-1945.
Inscriptions
The front inscription reads:
Honour to the
immortal dead
That great white company
of shining souls who
gave their youth that
the world might grow old
In peace
MCMXIV-MCMXVIII
The rear inscription reads:
At the going
down of the sun
and in the morning
we will think of
them
The lower inscription reads:
Urban District of Spenborough
This memorial was unveiled
by
Lt. Col. Alfred L. Mowat. D.S.O., M.C.
on the 11th November 1922
Plaques and names
1914-1918
Base of column plaque 1.
| First Name | Last Name |
| J.H. | Dawson |
| J.W. | King |
| D. | McMullen |
| H. | Ripley |
1914-1918
Base of column plaque 2.
| First Name | Last Name |
| G. | Abbot |
| A. | Adams |
| E. | Addy |
| T.H. | Aked |
| S. | Akers |
| F. | Alderson |
| N. | Alderson |
| F. | Anderson |
| W.L. | Anderton |
| A.E. | Armstrong |
| A. | Armitage |
| J.H. | Asquith |
| P. | Asquith |
| W. | Astbury |
| W. | Auty |
| E. | Backhouse |
| B.T. | Baines |
| W. | Balmforth |
| W.F. | Banner |
| B. | Barber |
| N.W. | Barker |
| W. | Barker |
| R. | Bailey |
| D. | Barraclough |
| F. | Barraclough |
| R. | Barstow |
| W. | Bates |
| S. | Bates |
| R.C. | Bates |
| J.E. | Battye |
| H. | Battye |
| W. | Beaumont |
| E. | Beaumont |
| A. | Bell |
| A. | Benson |
| H. | Benson |
| C. | Bentley |
| H. | Bentley |
| J. | Bentley |
| P. | Bentley |
| A. | Berry |
| B. | Blackburn |
| H. | Blamires |
| G. | Blamires |
| B. | Booth |
| H. | Booth |
| F. | Bottomley |
| A.W. | Bowles |
| H. | Broadbent |
| J. | Broadhead |
| J. | Broadhead |
| J.W. | Broadley |
| A. | Broadwith |
| H. | Briggs |
| A. | Brook |
| J.T. | Brook |
| G.H. | Brooke |
| H. | Brooke |
| S. | Brooke |
| W.E. | Brooke |
| F.E. | Brown |
| E. | Bryan |
| P.C. | Bryan |
| J.C. | Burrows |
| W. | Burton |
| E. | Butterfield |
| J. | Butterfield |
1914-1918
Base of column plaque 3.
| First Name | Last Name |
| S. | Butterworth |
| G. | Carter |
| J. | Carter |
| T. | Carter |
| H.L. | Carver |
| A. | Chalkley |
| E. | Chapman |
| J.A. | Child |
| E. | Clarke |
| L. | Clayton |
| P. | Clayton |
| H. | Cliffe |
| B. | Clegg |
| A. | Clough |
| J. | Clough |
| J. | Clough |
| T.W. | Clough |
| H. | Cocksedge |
| S. | Colbenson |
| H. | Collett |
| J.E. | Collett |
| G. | Collingwood |
| N. | Collingwood |
| H. | Collinson |
| R. | Collinson |
| H. | Cooper |
| H. | Crawshaw |
| A.S. | Crossley |
| S. | Crowther |
| J.W. | Crowther |
| J.A. | Curtis |
| G. | Day |
| E. | Dennerley |
| J.L. | Denham |
| F. | Dobson |
| G. | Dowson |
| E. | Drake |
| R. | Drake |
| H. | Dransfield |
| E. | Drew |
| J. | Duddy |
| L. | Dyson |
| G.B. | Eccles |
| H. | Ellis |
| H. | Ellis |
| L.A. | Ellis |
| M. | Ellis |
| W.A. | Ellis |
| P. | Elsey |
| F.E. | Exley |
| H. | Fawcett |
| P. | Fawcett |
| S. | Fawcett |
| H.F. | Fearnley |
| R.H. | Fearnside |
| E. | Feather |
| S. | Feather |
| D.H. | Fenton |
| A. | Firn |
| C. | Firth |
| H. | Firth |
| R. | Firth |
| T. | Firth |
| H. | Fisher |
| H. | Fisher |
| W.R. | Fitton |
| W. | Flint |
1914-1918
Base of column plaque 4.
| First Name | Last Name |
| J.W. | Frost |
| E. | Furness |
| H. | Furness |
| G.H. | Furniss |
| C. | Gill |
| J. | Gill |
| M. | Gill |
| F. | Goldthorp |
| F. | Goldthorp |
| B.C. | Goldthorp |
| F. | Gomersall |
| F. | Gomersall |
| G. | Goodall |
| A. | Gore |
| F. | Gough |
| E. | Gould |
| A. | Greaves |
| J. | Green |
| L. | Green |
| S. | Green |
| W.J. | Gregory |
| J.T. | Gwynn |
| F. | Haigh |
| F.E. | Haigh |
| W. | Haigh |
| C. | Hainsworth |
| J.E. | Haley |
| J. | Haley |
| S. | Haley |
| W. | Haley |
| A. | Hall |
| W.W. | Hall |
| E. | Halmshaw |
| J. | Halmshaw |
| W. | Hammond |
| H. | Hampshire |
| F. | Hanson |
| H. | Hardisty |
| W. | Harewood |
| R. | Hargreaves |
| S. | Hargreaves |
| W. | Hargreaves |
| R. | Harper |
| A. | Harrison |
| T.W.B. | Harrison |
| R. | Hartley |
| H. | Hawksworth |
| J. | Hawksworth |
| A. | Haynes |
| J. | Hayes |
| J. | Heaton |
| L. | Heeley |
| J. | Hegarty |
| C. | Hemingway |
| F. | Hemingway |
| H. | Hemingway |
| H.T. | Hepworth |
| N. | Hepworth |
| H. | Hey |
| J. | Hey |
| G. | Hill |
| F. | Hinchliffe |
| A. | Hirst |
| A.E. | Hirst |
| C. | Hirst |
| H. | Hirst |
| R. | Hirst |
1914-1918
Base of column plaque 5.
| First Name | Last Name |
| S. | Hirst |
| W. | Hirst |
| G. | Hodgson |
| T. | Hodgson |
| W. | Hodgson |
| E. | Holroyd |
| P. | Holroyd |
| J. | Holmes |
| W.E. | Hopkinson |
| G.W. | Horne |
| J. | Horsfall |
| H. | Horton |
| J. | Howarth |
| G.H. | Hughesman |
| F. | Hunneybell |
| C. | Hunt |
| A. | Hurley |
| D. | Hutchinson |
| C.S. | Hyde |
| E.E. | Hyde |
| G.H. | Ibbotson |
| A. | Illingworth |
| E. | Irish |
| A. | Jackson |
| F. | Jackson |
| F. | Jackson |
| F.H. | Jackson |
| J.H. | Jackson |
| L. | Jackson |
| W. | Jackson |
| H.A. | James |
| H. | Jessop |
| H. | Jones |
| F. | Jowett |
| H. | Jowett |
| J.A. | Jowett |
| L. | Jowett |
| T. | Jowett |
| J.W. | Jude |
| L. | Keighley |
| A. | Kellett |
| F. | Kent |
| A. | Kershaw |
| F. | Kershaw |
| M. | Kershaw |
| S. | Kilburn |
| M. | Kitchen |
| E. | Kitts |
| E.F. | Knight |
| H. | Knowles |
| S. | Knowles |
| G.A. | Lanceley |
| T.H. | Leadbeater |
| L. | Ledgard |
| W. | Lee |
| H.B. | Leech |
| A. | Linley |
| A. | Lister |
| B. | Lister |
| P. | Litchfield |
| A.C. | Loft |
| C. | Longfield |
| C.W. | Lonsdale |
| H. | Lord |
| J. | Lovatt |
| H. | Lucas |
| H. | Lyon |
| L.B. | Mallinson |
1914-1918
Base of column plaque 6.
| First Name | Last Name |
| A.L. | Mann |
| L.H. | Mann |
| J.W. | Marley |
| R. | Marsh |
| L. | Marshall |
| G. | Marsland |
| J. | Maude |
| T. | McClintock |
| W. | McHugh |
| C.C. | McKay |
| M. | McLaughlin |
| H. | Mellor |
| J.C. | Metcalf |
| J.F. | Metcalfe |
| N. | Middleton |
| C. | Milsom |
| C.W. | Monk |
| H. | Moorhouse |
| G.H. | Morris |
| H. | Morrist |
| S. | Mortimer |
| J.W. | Moss |
| G. | Moulson |
| J. Graham | Mowat |
| E. | Muff |
| L. | Muffitt |
| C. | Naylor |
| F. | Naylor |
| G. | Naylor |
| M. | Naylor |
| E.C. | Needham |
| P. | Newcombe |
| S. | Newlands |
| R. | Newsome |
| P. | Noden |
| A. | Nottingham |
| H.L. | Oakes |
| E. | Oates |
| J. | Oldfield |
| J.W. | Oldham |
| A. | Outram |
| C. | Parkin |
| F. | Parkin |
| H. | Parkinson |
| W. | Parkinson |
| C.E. | Pearce |
| A. | Pearson |
| E. | Pearson |
| F. | Pearson |
| L. | Pearson |
| G.A. | Pearson |
| T.J. | Pease |
| W. | Peel |
| R. | Penney |
| H. | Pickles |
| W. | Pinder |
| E. | Poutney |
| J.W. | Price |
| H. | Priestley |
| H. | Radforth |
| C. | Ramsden |
| P. | Read |
| N. | Redfearn |
| R.T. | Redman |
| K. | Rhodes |
| J.A. | Roberts |
| H. | Robertshaw |
1914-1918
Base of column plaque 7.
| First Name | Last Name |
| A. | Robinson |
| B. | Robinson |
| G. | Robinson |
| F. | Robinson |
| J.W. | Robinson |
| P.H. | Robinson |
| H. | Roger |
| J.G. | Rollinson |
| I. | Rose |
| I.L. | Ross |
| S.L. | Ross |
| F. | Rothery |
| V. | Rowbottom |
| A. | Rowley |
| N.A. | Rymer |
| J.R. | Sadler |
| W.C. | Sadler |
| E.J. | Sampson |
| A. | Saville |
| J. | Schofield |
| F. | Schofield |
| G.A. | Schofield |
| D. | Sellers |
| A. | Senior |
| G.F. | Senior |
| A. | Sessions |
| W. | Sharp |
| F. | Sharp |
| P. | Shaw |
| J. | Sheard |
| D.A. | Shearer |
| H. | Shepley |
| G. | Simpson |
| W.G. | Simpson |
| B. | Siswell |
| A.E. | Smith |
| B.A. | Smith |
| C. | Smith |
| C.A. | Smith |
| C.H. | Smith |
| E. | Smith |
| G. | Smith |
| H. | Smith |
| T. | Smith |
| W. | Smith |
| C.A. | Speight |
| R. | Spencer |
| J. | Squire |
| J. | Squire |
| R. | Stacey |
| S.P. | Stansfield |
| A. | Stead |
| E. | Stead |
| H. | Stead |
| G.W.B.P. | Stead |
| J. | Stenton |
| E. | Stewart |
| A.C. | Stirzaker |
| F.P. | Stirzaker |
| A. | Storey |
| E. | Stott |
| G.H. | Stott |
| J.R. | Stiles |
| P. | Summerson |
| K. | Sutcliffe |
| F. | Sutton |
| W. | Swithenbank |
1914-1918
Base of column plaque 8.
| First Name | Last Name |
| G.N. | Tapp |
| A. | Taylor |
| G.A. | Taylor |
| W. | Taylor |
| W. | Taylor |
| J.A. | Temperton |
| O. | Tetley |
| L.M. | Tetlow |
| E.A. | Thewlis |
| L.E. | Thompson |
| D. | Thornton |
| H. | Thorp |
| T. | Todkill |
| F. | Townend |
| E.P. | Trevitt |
| T.C. | Vause |
| H. | Vaux |
| G. | Wailes |
| H. | Wailes |
| H. | Wain |
| A. | Walker |
| C.G. | Walker |
| F. | Walker |
| H. | Walker |
| J. | Walker |
| P. | Walker |
| S. | Walker |
| W. | Walker |
| J.A. | Walton |
| E. | Watmough |
| J. | Watson |
| P. | Wensley |
| E. | Westerman |
| J.W. | Weston |
| F. | Wharton |
| H. | Wharton |
| H. | Whiteley |
| J.W. | Whiteley |
| H. | Whittaker |
| I. | Whittaker |
| J.E. | Whittingham |
| A. | Whitworth |
| A. | Wigglesworth |
| G.H. | Wilkinson |
| H. | Wilkinson |
| H. | Wilkinson |
| H. | Williams |
| E. | Williams |
| H.S. | Williamson |
| F.M. | Wilson |
| H. | Wilson |
| S. | Wilson |
| E. | Wolfenden |
| P. | Wolfenden |
| E.H. | Womersley |
| A. | Wood |
| A. | Wood |
| E. | Wood |
| H.J.T. | Wood |
| S. | Wood |
| W. | Wood |
| F. | Woodcock |
| F. | Wright |
| F. | Wright |
| L. | Wright |
| T. | Wright |
| H. | Young |
1914-1918
Base of column, addenda.
| First Name | Last Name | Suffix |
| E. | Allott | |
| G.H. | Ambler | |
| A.L. | Anderton | |
| H. | Bell | |
| F. | Berry | |
| F. | Binks | |
| T.W. | Bucknell | |
| T. | Cave | |
| G. | Collins | |
| W. | Cordingle | |
| T. | Craven | |
| R. | Crowther | |
| J.W. | Donner | |
| T.H. | Ellis | |
| K. | Emery | |
| A. | Flathers | |
| W.G.H. | Harper | DCM |
| W.O. | Harrison | |
| T. | Hirst | |
| S. | Holmes | |
| J. | Howarth | |
| T. | Keane | |
| A. | Luty | |
| H. | North | |
| N. | Pearce | |
| E. | Pearson | |
| E. | Seed | |
| S. | Sharp | |
| S.W. | Sheard | |
| A. | Smith | |
| A. | Taylor | |
| A. | Taylor | |
| W. | Taylor | |
| S. | Womersley | |
| R.S. | Yates | |
1939-1945
In front of column left hand side plaque.
| First Name | Last Name |
| J. | Adamthwaite |
| F.I. | Allison |
| H. | Asquith |
| C.W. | Astle |
| L. | Atkinson |
| K. | Auty |
| E. | Bamforth |
| D. | Barber |
| E. | Barber |
| F.W. | Barber |
| C. | Barker |
| C.G. | Barker |
| S. | Barker |
| W. | Barstow |
| V.H. | Bastin |
| G. | Bean |
| G. | Bell |
| J. | Berry |
| K. | Berry |
| G. | Best |
| A. | Binks |
| J. | Blackburn |
| K. | Blackburn |
| T. | Bottomley |
| F. | Bower |
| H. | Boys |
| G.A. | Bray |
| H.H. | Bridgman |
| L.A. | Bridgman |
| A.S. | Broadbent |
| E. | Brook |
| R. | Brooke |
| F.C. | Brown |
| E. | Bryan |
| T.P. | Carling |
| A.A. | Catton |
| R. | Chaney |
| F. | Cheney |
| J.T. | Cleavin |
| J.F.C. | Cliffe |
| R.M. | Cooper |
| W. | Corry |
| A.G. | Cox |
| R. | Craven |
| A. | Creek |
| A. | Crossley |
| F. | Crowther |
| H.K. | Crowther |
| S. | Crowther |
| A. | Dixon |
| N. | Dixon |
| G. | Dove |
| Gladys | Dufton |
| W. | Earnshaw |
| W. | Edgeley |
| L. | Edwards |
| C. | Emsell |
| E. | Faulding |
| F. | Fearnley |
| J. | Fearnley |
| N. | Fisher |
| A. | Flint |
| A. | Forbes |
| N.G. | Forster |
| A. | Furness |
| J. | Glynn |
| L.M. | Graham |
| C. | Gray |
| A. | Green |
| G. | Green |
| H. | Gudgeon |
| E. | Hanson |
| J. | Hanson |
| C. | Hardwick |
1939-1945
In front of column centre plaque.
| First Name | Last Name | Suffix |
| R.W. | Hartley | |
| S.J. | Hartwell | |
| H. | Hatcliffe | |
| N. | Hatfield | |
| W. | Hawksworth | |
| L. | Haystead | |
| J. | Haywood | |
| R. | Heap | |
| M. | Hemingway | |
| R. | Hemingway | |
| A. | Hendry | |
| E. | Hendry | |
| H. | Hepworth | |
| A.D. | Heron | |
| R. | Hetherington | |
| R. | Hinchliffe | |
| R. | Hodgson | |
| H. | Holdroyd | |
| L. | Holdroyd | |
| J. | Holmes | |
| H.I. | Holroyd | |
| G. | Horsman | |
| R.W. | Howarth | |
| R. | Hutchinson | |
| F. | Ibberson | |
| J. | Ingham | |
| J.A. | Jackson | |
| K. | Jackson | |
| M. | Jackson | |
| M. | Jagger | |
| F. | Jones | |
| J. | Jones | |
| B. | Kaye | |
| W. | Kaye | |
| R. | Kelly | |
| V. | Kelly | |
| E. | Kelsall | |
| A.N. | Kershaw | |
| J.R. | Kimberley | |
| M. | Kitchen | |
| J. | Leadbeater | |
| G. | Lightowler | |
| C. | Lindsay | |
| F. | Lockwood | |
| F.W.S. | Lowing | |
| W. | MacGregor | |
| W. | Mann | |
| R. | Marsh | |
| L. | Marvell | |
| E.C. | Matthewman | |
| A.L. | Mellor | |
| W.E. | Meltham | |
| M.L. | Metcalfe | |
| J.E. | Midgley | |
| A.J. | Millichip | McC |
| J. | Milner | |
| T. | Moore | |
| V. | Moore | |
| J. | Murray | |
| J. | Myers | |
| A. | Naylor | |
| W.C. | Neale | |
| G. | Newsome | |
| K.C. | Newsome | |
| E. | North | |
| H. | North | |
| L. | North | |
| A. | Oade | |
| A. | Oddy | |
| H. | Oddy | |
| F. | O’Neill | |
| F. | Parker | |
| E. | Peel | |
| E. | Pendlebury | |
1939-1945
In front of column right hand side plaque.
| First Name | Last Name |
| T.R. | Pirrie |
| S. | Pollard |
| J.R. | Poole |
| A. | Porritt |
| Jack | Potter |
| James | Potter |
| A.R. | Poutney |
| C. | Proctor |
| E.A.M. | Pyrah |
| J.J. | Quinn |
| J. | Rawnsley |
| P.D. | Rawson |
| A. | Rayne |
| S. | Redfearn |
| C.H. | Rothery |
| J. | Sainter |
| R.J. | Sampson |
| A. | Schofield |
| W. | Scott |
| E. | Senior |
| J. | Senior |
| A.N. | Slater |
| A. | Smith |
| Dennis | Smith |
| Donald | Smith |
| I. | Smith |
| W. | Smith |
| G.H. | Stead |
| E. | Stott |
| J. | Stott |
| M. | Sturgeon |
| A. | Swaby |
| J. | Swales |
| S.T. | Swift |
| L. | Swires |
| S.C. | Sykes |
| D. | Tailford |
| C.T. | Taylor |
| J.H. | Taylor |
| J. | Teale |
| J.F. | Thomas |
| L.C. | Thomas |
| W. | Thomas |
| P. | Thompson |
| G.H. | Tillotson |
| C.E. | Trapps |
| A.J. | Vivian |
| W.G. | Vivian |
| A. | Wade |
| A. | Walker |
| F. | Walker |
| J.C. | Wall |
| J. | Wallbank |
| J. | Ward |
| F.A. | Wardman |
| H.E. | Welsh |
| H. | Weston |
| R. | Whitehead |
| J.H. | Whiteley |
| J. | Whiteley |
| J.D. | Whittaker |
| E.D. | Wilcock |
| R. | Wilkinson |
| J. | Willan |
| I. | Wilson |
| R. | Wilson |
| F.E. | Womersley |
| K. | Womersley |
| C.K. | Wood |
| F. | Wood |
| N. | Wood |
| H. | Wooller |
| E.B. | Yates |