Situated at the bottom entrance to the cemetery on Blacker Road, approximately one mile from Huddersfield town centre and near the Spinks Nest public house.
A three-tiered six-sided monument with a tall cross and seven plaques set into a wall behind.
The periods commemorated are 1914-1918 and 1939-1945.
Inscriptions
The inscription on the main monument reads:
This cross of sacrifice is one in design
and intention with those which have
been set up in France and Belgium and
other places throughout the World
where our dead of the
Great War are laid to rest
Their name liveth for evermore
The inscription on the centre plaque in the wall reads:
To the
honoured memory of
one hundred and
three members of
His Majesty’s Forces
who gave
their lives for
their country
in the Great War
1914 - 1918
Sixteen lie buried in
Lockwood Cemetery
and eighty seven in
this cemetery
but the graves of
these twenty nine
are not marked by
separate headstones
Plaques and names
1914-1918 and 1939-1945
Small left hand side plaque. These soldiers and this airman lie buried in Emmanuel churchyard, Lockwood.
| Rank | First Name | Last Name | Suffix | Died |
| Private | Harold | Haigh | West Yorkshire Regiment | 30.12.1918 |
| Air Mechanic 2nd Class | H.B. | Lee | Royal Air Force | 23.6.1918 |
| Sergeant | A.H.H. | Bamford | Pioneer Corps | 7.1.1941 |
1914-1918
Large plaque 1.
| Service Number | Rank | First Name | Last Name | Suffix | Died |
| 143880 | Staff Sergeant | P. | Arnold | Royal Engineers | 29.6.1919 |
| 12677 | Private | J.E. | Banbury | Duke of Wellington's Regiment | 23.6.1917 |
| 267713 | Private | F. | Barraclough | Duke of Wellington's Regiment | 28.10.1917 |
| 52008 | Private | B. | Birrell | King's Own Yorkshire Light Infantry | 22.12.1918 |
| 3024 | Lance Corporal | J.T. | Bower | Duke of Wellington's Regiment | 27.4.1918 |
| L/32570 | Gunner | S. | Burke | Royal Field Artillery | 5.6.1916 |
| 45400 | Sergeant | C.H. | Callaghan | Royal Field Artillery | 30.12.1917, Age 30 |
| R/21684 | Rifleman | J.L. | Cockayne | King's Royal Rifle Corps | 3.9.1916 |
1914-1918
Large plaque 2.
| Service Number | Rank | First Name | Last Name | Suffix | Died |
| 100109 | Driver | P. | Daly | Royal Field Artillery | 25.3.1916 |
| 24866 | Private | T.H. | Dobson | East Yorkshire Regiment | 7.1.1919, Age 34 |
| 8035 | Private | W.E. | Fowle | Norfolk Regiment | 5.3.1919, Age 41 |
| 15/11 | Private | B.G. | Gopsill | Royal Warwickshire Regiment | 16.12.1916, Age 22 |
| C/6135 | Rifleman | P. | Hepworth | King's Royal Rifle Corps | 22.12.1916 |
| 10425 | Private | F. | Hunt | Duke of Wellington's Regiment | 5.1.1917 |
| 1765 | Private | L.L. | Kenneally | Royal Army Medical Corps | 4.3.1919, Age 36 |
1914-1918
Large plaque 4.
| Service Number | Rank | First Name | Last Name | Suffix | Died |
| 11939 | Private | A. | Kenny | Duke of Wellington's Regiment | 13.12.1915 |
| 91734 | Driver | W. | Le Vasseur | Royal Field Artillery | 2.11.1917 |
| 35929 | Private | R.A. | Muirhead | Highland Light Infantry | 3.1.1919 |
| 234150 | Private | R.L. | Murray | 2nd Battalion, London Regiment (Royal Fusiliers) | 16.12.1917, Age 20 |
| 1572 | Private | F. | Parkinson | Duke of Wellington's Regiment | 15.5.1916 |
| 242189 | Private | T. | Payton | Highland Light Infantry | 5.1.1920 |
| 44074 | Private | J. | Revell | Lincolnshire Regiment | 12.6.1918, Age 27 |
1914-1918
Large plaque 5.
| Service Number | Rank | First Name | Last Name | Suffix | Died |
| 2066 | Corporal | D. | Shaw | Duke of Wellington's Regiment | 20.12.1915, Age 20 |
| 490 | Private | W. | Shaw | 2nd Dragoon Guards (Queen's Bays) | 6.12.1915 |
| 129768 | Private | T. | Stanley | Royal Army Medical Corps | 28.6.1918 |
| 6570 | Driver | J. | Stephenson | Royal Field Artillery | 29.5.1921 |
| 268180 | Private | W. | Thompson | Duke of Wellington's Regiment | 18.9.1919 |
| 140495 | Gunner | B. | Wilson | Royal Field Artillery | 23.10.1916 |
| 12416 | Private | R. | Wright | King's Regiment (Liverpool) | 5.5.1915 |
| 203657 | Private | J. | Eccles | Duke of Wellington's Regiment | 14.3.1918 |
1914-1918
Small right hand side plaque. These soldiers lie buried in Zion Methodist burial ground, Lindley.
| Rank | First Name | Last Name | Suffix | Died |
| Private | W. | Bray | Duke of Wellington's Regiment | 31.5.1916 |
| Private | B. | Brook | Royal Army Service Corps | 6.12.1919 |
| Corporal | N. | Dyson | Royal Field Artillery | 9.12.1918 |
| Private | H. | Milnes | Duke of Wellington's Regiment | 12.9 1920 |
| Private | G.H. | Moore | Duke of Wellington's Regiment | 28.6.1916 |