Situated in the churchyard opposite St Peters Parish Church.
A three-tiered octagonal base with a square tier on top leading to a tall column in the shape of a cross.
The periods commemorated are 1914-1919 and 1939-1945.
Inscriptions
The top square tier inscription reads:
Sacred to the honoured
memory of men of Birstall
who gave their lives for
King and Country in the
Great War 1914-1918
Their name liveth for evermore
An additional section at the front of the monument has an inscription that reads:
To the glorious
memory of those who
died in the
1939 - 45 war
Plaques and names
1914-1918
Right hand side of square tier.
| First Name | Last Name |
| Willie | Akeroyd |
| Harry | Alderson |
| William H. | Allott |
| P. | Banks |
| Harry | Batley |
| Isaac E. | Baxter |
| James H. | Baxter |
| Walter | Baxter |
| Arthur | Barker |
| J.S. | Bennett |
| Percy | Beaumont |
| George | Binks |
| P. | Blaber |
| Harold | Bromley |
| Clifford | Bruce |
| Walter | Burnley |
1914-1918
Rear of square tier.
| First Name | Last Name |
| Fred | Berry |
| Robert | Birbeck |
| Ernest L. | Briggs |
| Thomas | Byrne |
| Victor | Church |
| Harry | Clayton |
| Percy | Clegg |
| Willie | Clegg |
| Ben | Clough |
| Reginald | Craven |
| Arthur | Craven |
| Charles | Day |
| Herbert | Darnbrook |
| Martin | Duffy |
| George W. | Ellis |
| Thomas | Fawcett |
1914-1918
Left hand side of square tier.
| First Name | Last Name |
| Herbert | Firth |
| Arthur | Firn |
| Willie | Fisher |
| William | Fisher |
| John | Flanagan |
| Harold | Freeman |
| John | Frain |
| Frank | Furniss |
| J. | Garner |
| John | Goodall |
| Harold | Greenwood |
| Joseph | Hare |
| Wilfred | Haigh |
| Isaac | Haley |
| William | Haley |
| Dennis | Hartley |
1914-1918
Octagonal upper tier.
| First Name | Last Name |
| T.W. | Hepworth |
| Harry | Hirst |
| Raymond | Hirst |
| B. | Hinchcliffe |
| T. | Housecroft |
| Frank | Holmes |
| Nelson | Holmes |
| Norman | Holmes |
| H. | Hutchinson |
| C. | Hutchinson |
| J.W. | Inwood |
| Willie | Jowett |
| Charles | Jubb |
| James | Judge |
| Charles | Kaye |
| John | Kilkenny |
| W.P. | Kitson |
| J.H. | Kitson |
| T. | Lambert |
| H. | Lawrenson |
| John | Lees |
| John F. | Locke |
| E.B. | Longbottom |
| Thomas | Linch |
| Percy | Kilburn |
| James D. | Lyon |
| Arthur | Mann |
| J. | Marshall |
| P.A. | Margetts |
| Watson | Maude |
| Arthur | Moore |
| Frank | Melvin |
| Horace | Naylor |
| A.E. | Overend |
| John | Overend |
| B. | Parkinson |
| P. | Parkinson |
| A.P. | Parkin |
| Willie | Phelps |
| Tom | Platts |
| Ernest | Platts |
| E. | Pollard |
| J. | Randle |
| H. | Radford |
| Edward | Rowan |
| R. | Rodgers |
| J. | Richardson |
| J.J. | Sayers |
| C.W.F. | Sayers |
| R.W. | Saville |
| Herbert | Shires |
| Walter | Shires |
| Ernest | Sill |
| Fred | Smithson |
| Robert | Smith |
| F.C. | Smith |
| Thomas | Smith |
| Clarence | Smith |
| E. | Stirzaker |
| C. | Sheard |
| Leonard | Stone |
| H. | Tomlinson |
| B. | Thornton |
| Henry | Ward |
1914-1918
Rear of octagonal middle tier.
| First Name | Last Name |
| F. | Wilson |
| C. | Wilson |
| L. | Wilson |
| George | Wright |
| H. | Radforth |
| A. | Weavill |
| Harry | Yates |
| C. | Dewhurst |
| James | Lyons |
1914-1918
In front of octagonal lower tier.
| First Name | Last Name |
| Clifford | Crowther |
| John | Mitchell |
| Jack | Holmes |
1939-1945
Additional section at the front.
| First Name | Last Name |
| Eric Lawrence | Brown |
| Kitty | Blamires |
| Sarah | Byrom |
| James | Carr |
| Harry | Crossley |
| Luke | Farrar |
| James Henry | Fenton |
| William Alexander | Fiddes |
| Francis Frederick | Fordham |
| Leonard | Haywood |
| William | Haywood |
| Douglas | Holmes |
| Walter | Holmes |
| Leslie | Horton |
| Mary | McLoughlin |
| John | Maguire |
| Arthur | Miller |
| Allan | Muris |
| Arthur | Parkinson |
| Robbie | Ramsbottom |
| Norman Victor | Riley |
| Clifford | Senior |
| Geoffrey | Smith |
| James | Smith |
| Harry | Wilkinson |
1914-1918
Addenda panel at the front.
| First Name | Last Name |
| Albert | Bloomfield |
| William H. | Graham |
| A.B. | Honeybone |
| Albert E. | Illingworth |
| F. | Jackson |
| George | Lees |
| John | Marchbanks |
| Richard H. | Martin |
| T. | Martin |
| John | O'Brien |
| John H.W. | Rhodes |
| A. | Smith |
| Charlie | Spink |
| William | Stainthorpe |
| George S. | Whitehead |
1939-1945
Addenda panel at the front.
| First Name | Last Name |
| Walter | Ackroyd |
| George E. | Benson |
| Clarence F. | Brown |
| John | Carbutt |
| Stanley L. | Foxton |
| Francis | Gess |
| Clifford | Lockwood |
| Eric | Stansfield |
| George | Staples |