Situated in Station Road in the centre of Slaithwaite.
A tall obelisk column set on an octagonal base.
The periods commemorated are 1914-1919 and 1939-1945.
Inscriptions
The main inscription reads:
To the glory of God
this Memorial
was erected by
public subscription
in loving memory of
those who gave
their lives for us
in the Great War.
1914 – 1919.
"Greater love
hath no man than this
that he lay down his life for his friends"
The inscription on the obelisk reads:
To our heroic dead
Plaques and names
1914-1919
Upper tier first panel.
| First Name | Last Name |
| Alured T.S. | Allen |
| Hildred | Allen |
| George | Armitage |
| George | Atkinson |
| France | Bailey |
| Walter | Bailey |
| Charley | Bamforth |
| Frank | Bamforth |
| Fred | Bamforth |
| James | Bamforth |
| John W.R. | Bamforth |
| Ronald | Bamforth |
| Thomas J. | Bamforth |
| Tom S. | Bamforth |
| Walter | Bamforth |
| Fred | Baxter |
| Joe | Baxter |
1914-1919
Upper tier second panel.
| First Name | Last Name |
| Percy | Baxter |
| Tom | Beaumont |
| Willie | Beckwith |
| James E. | Blakeley |
| John A. | Brook |
| Willie F. | Brown |
| Edward H. | Burrows |
| Fred | Carter |
| Harry | Chappell |
| Enoch | Charlesworth |
| James E. | Chorlton |
| Walter T.R. | Clark |
| Alfred | Clay |
| Edmond W. | Clay |
| Thomas | Clayton |
| Christopher | Copsey |
| Charlie | Cox |
1914-1919
Upper tier third panel.
| First Name | Last Name |
| Fred | Crabtree |
| Norris H. | Crossley |
| Ernest | Crowther |
| James A. | Dearnley |
| Edward | Dyson |
| George H. | Dyson |
| Hilton | Dyson |
| Hinchliffe | Dyson |
| Sykes | Dyson |
| Harry | Eagland |
| Alexander W. | Falconer |
| Wilfred L. | France |
| Harry | Garside |
| Joe | Garside |
| George T. | Goulder |
| Donald | Haigh |
| Horace | Hall |
1914-1919
Upper tier fourth panel.
| First Name | Last Name |
| Edward D. | Hayes |
| Ewart | Hayes |
| Amos | Hirst |
| Albert | Hoyle |
| Harold | Hoyle |
| John W. | Iredale |
| Charlie | Kent |
| Frank | Levell |
| Tom | Lingard |
| Thomas | Lloyd |
| Fred | Lockwood |
| Arthur | Lumb |
| John | Marsden |
| Herbert | Mellor |
| Frank | Milnes |
| Willie | Naylor |
| Fred | Haigh |
1914-1919
Upper tier fifth panel.
| First Name | Last Name |
| John | Nester |
| John M. | Norris |
| Joseph | O’Hara |
| James | Oldham |
| Tom | Parkin |
| Willie | Patterson |
| James D. | Pennington |
| Ronald | Pogson |
| Thomas A. | Pogson |
| Tom | Pybus |
| Fred | Shaw |
| Harry | Shaw |
| Harry | Shaw |
| Herbert | Shaw |
| Ernest | Sutcliffe |
| David | Sykes |
| Edgar | Sykes |
1914-1919
Upper tier sixth panel.
| First Name | Last Name |
| Edward | Sykes |
| George | Sykes |
| Harold | Sykes |
| Harold | Sykes |
| Hilton | Sykes |
| Hubert W. | Sykes |
| Tom E. | Sykes |
| Jim | Sykes |
| Tom | Sykes |
| Joe | Sykes |
| Arthur W. | Taylor |
| Frank W. | Taylor |
| Harold E. | Taylor |
| Joe | Taylor |
| Alfred | Toyne |
| Frank R. | Underwood |
| Wood | Varley |
1914-1919
Upper tier seventh panel.
| First Name | Last Name |
| Norman | Voult |
| Douglas | Waddington |
| George W.Q. | Walker |
| Harry | Walker |
| John | Walker |
| Lister W. | Walker |
| Joe | Walton |
| James E. | Warhurst |
| John R. | Whiteley |
| Fred | Whittaker |
| Albert | Wilkinson |
| Percy | Wilkinson |
| Harry | Wood |
| Walker | Wood |
| Benjamin | Wray |
| Ben A. | Wrigley |
| Harry | Yates |
1939-1945
Lower tier first panel.
| First Name | Last Name |
| Arthur Scott | Adsheard |
| John F. | Barry |
| Ronald | Brierley |
| Ronald | Broadley |
| George | Bannagan |
| Fred | Clay |
| John | Cowling |
| James Edward | Donnelly |
| Walter | Dyson |
| George | England |
| Walter | Gledhill |
| Leonard | Haigh |
| Leslie | Hall |
| Fred | Hirst |
| Thomas William | Horan |
| John Cunningham | McCaskie |
| Harry | Mallinson |
| Charlie | Massie |
| Jack | Miller |
| Donald | Parkin |
1939-1945
Lower tier second panel.
| First Name | Last Name |
| Norman Crowther | Parkin |
| Sydney Carter | Parkin |
| Henry | Rowan |
| Albert | Sharp |
| Jim | Shaw |
| Lawrence | Schofield |
| Arthur | Simpson |
| George Clarence | Sykes |
| Harold | Sykes |
| Jim | Sykes |
| George Fripp | Sykes |
| Richard Lawrence | Verity |
| Benjamin | Walker |
| Arthur Swales | West |
| William | Whittaker |
| Edgar | Whiteley |
| John Robert | Wilkinson |
| Granville | Wood |
| Donald | Wrigley |