Situated in Crow Nest Park at the Boothroyd Lane gate entrance in between the two main drives.
The periods commemorated are 1914-1919 and 1939-1945.
This large circular stone monument was unveiled on the 6th September 1924 by Lt Gen Walter P. Braithwaite KCB.
There are six sections on the centre of the monument listing the names of the men who gave their lives in World War 1.
These six sections include three columns, each detailing approximately 60 names per column making a total of approximately 1,080 men who made the supreme sacrifice.
Of these, there is the name of H. Waller who received the Victoria Cross.
There are sixteen individual plaques on a small walled area surrounding the main memorial remembering those who paid the supreme sacrifice in World War 2.
Inscriptions
The main inscription reads:
This monument was
erected to commemorate
for all time
the names of the men of
this ancient borough
killed
during the Great Wars
1914-1919 - 1939-1945
Fecit eos in gentem unam.
(He made them into one people.)
The inscription above the entrance reads:
Honour
Love - Duty
Sacrifice
Plaques and names
1914-1919
Centre section 1.
| First Name | Last Name |
| I.A. | Adams |
| C.W. | Adcock |
| T. | Ainley |
| G. | Ainsworth |
| W. | Airey |
| A. | Allott |
| W. | Allott |
| J. | Appleyard |
| E. | Archer |
| F. | Archer |
| P. | Archer |
| A. | Armitage |
| A.H. | Armitage |
| H. | Armitage |
| H.I. | Armitage |
| H. | Armstrong |
| J.W. | Armstrong |
| T.W. | Ashton |
| J.R. | Ashworth |
| E. | Asquith |
| H. | Asquith |
| J.W. | Asquith |
| W. | Astbury |
| C.F. | Astin |
| A. | Aston |
| J.R. | Austwick |
| W.H. | Austwick |
| F. | Auty |
| F. | Auty |
| R. | Bailes |
| A.W. | Bailey |
| I. | Bailey |
| J. | Bailey |
| W. | Bailey |
| J.N. | Balmforth |
| J.W. | Barber |
| H. | Barclay |
| F. | Barker |
| H.C. | Barker |
| W.H. | Barker |
| J.A. | Barnes |
| J.N. | Barraclough |
| W. | Barrett |
| J.J. | Barry |
| J.W. | Barstow |
| B.W. | Batley |
| L.H. | Batley |
| N.B. | Batley |
| P.F. | Beaumont |
| W. | Beaumont |
| E. | Beckett |
| W. | Beckett |
| C.H. | Bedford |
| L. | Bedford |
| T.A. | Bedford |
| J.A.C. | Bell |
| A. | Bellamy |
| P. | Bennett |
| T. | Bennett |
| W. | Bennett |
| A. | Benson |
| W. | Benson |
| A. | Berry |
| E. | Berry |
| W. | Berry |
| R.H. | Biggs |
| G.H. | Bingham |
| A. | Bird |
| J. | Birkhead |
| W. | Birmingham |
| E. | Blackburn |
| J.A. | Blackburn |
| J. | Blackburn |
| L. | Blackburn |
| C.L. | Blake |
| C.E. | Blakeley |
| F. | Blakeley |
| J.T. | Blakeley |
| J. | Blakeway |
| F.N. | Blakey |
| C. | Blamires |
| E. | Blamires |
| H. | Bone |
| H. | Booth |
| W. | Booth |
| W. | Booth |
| G.W. | Boothroyd |
| P. | Boothroyd |
| T. | Borres |
| T.P. | Bottomley |
| F.B. | Bower |
| J.T. | Bowering |
| P. | Bowker |
| E.R. | Bowyer |
| J.H. | Bray |
| W. | Bray |
| A.B. | Brearey |
| R. | Brearey |
| W. | Brearey |
| J. | Brearley |
| E. | Brears |
| W. | Breheny |
| A. | Brid |
| S. | Brierley |
| N. | Bright |
| J. | Briody |
| E. | Broadhead |
| I. | Brook |
| L.E. | Brook |
| A. | Brooke |
| H. | Brooke |
| J. | Brooke |
| S.R. | Brooke |
| R.H. | Broomhead |
| G. | Brown |
| H. | Brown |
| P.S. | Buchan |
| J.B. | Brown |
| T. | Brown |
| T. | Brown |
| A. | Bruce |
| T.A. | Brunton |
| C. | Buckley |
| H.S. | Buckley |
| J.W. | Bulmer |
| R.A. | Burns |
| A. | Burton |
| E. | Burton |
| J.W. | Burton |
| E. | Butler |
| F. | Byrne |
| R. | Byrne |
| A. | Cady |
| L. | Calvert |
| H. | Campbell |
| F. | Cardwell |
| C. | Carlos |
| M. | Carney |
| G.A. | Carr |
| H. | Carr |
| H.L. | Carter |
| J. | Carwardine |
| A. | Cass |
| J. | Catlow |
| J. | Cave |
| W. | Cawthorne |
| A.C. | Chadwick |
| H.W. | Chadwick |
| P. | Chalk |
| W. | Chambers |
| A.J. | Chapman |
| J.H. | Chapman |
| P.B. | Chapman |
| T.W. | Chapman |
| W. | Chapman |
| F. | Charles |
| W. | Chatten |
| T. | Chatwood |
| W. | Chatwood |
| J.W. | Child |
| P. | Clark |
| A. | Clegg |
| H.O. | Clegg |
| J.A. | Clegg |
| R. | Clegg |
| W. | Clegg |
| N. | Cleveland |
| G. | Cobb |
| G. | Coburn |
| E. | Cockburn |
| H. | Cocker |
| J.T. | Cogan |
| J. | Colbeck |
| A. | Cole |
| J. | Coll |
1914-1919
Centre section 2.
| First Name | Last Name |
| J. | Cole |
| E.P. | Collier |
| A. | Collins |
| F. | Collinson |
| W. | Collinson |
| J. | Conlon |
| T. | Connor |
| F. | Convey |
| H. | Cooke |
| H. | Coope |
| J.E. | Cooper |
| F. | Copley |
| G.K. | Coultas |
| A.H. | Cowley |
| L. | Cowling |
| M. | Cox |
| T. | Cox |
| J.H. | Coyne |
| C.A. | Crabtree |
| C.D. | Crabtree |
| F. | Crabtree |
| L. | Crane |
| G. | Crawshaw |
| R. | Crawshaw |
| H. | Croft |
| P. | Croft |
| W. | Croft |
| W. | Crosby |
| W. | Crosby |
| G.A. | Cross |
| J. | Crossland |
| A. | Crossley |
| M. | Crossley |
| E. | Crowther |
| P. | Crowther |
| O. | Cryne |
| D. | Cuddy |
| C. | Dacre |
| H. | Dancer |
| B.J. | Darton |
| P. | Daughtry |
| H. | Davill |
| J.H. | Davill |
| C.W.V. | Dawson |
| R. | Dawson |
| G.G. | Day |
| H. | Day |
| J. | Degnan |
| D. | Dekenzo |
| P. | Dennison |
| A. | Dent |
| E. | Denton |
| H. | Denton |
| J. | Denton |
| J.B. | Denton |
| J. | Dillon |
| A.H. | Dixon |
| J.B. | Dixon |
| A. | Donkersley |
| W. | Donkersley |
| T. | Donnelly |
| M. | Donovan |
| E. | Doodson |
| A. | Driver |
| J. | Duncan |
| H. | Dunford |
| E. | Dunlavey |
| R. | Durkin |
| A. | Duxbury |
| F. | Duxbury |
| J.W. | Duxbury |
| A. | Dyer |
| H. | Dyer |
| E. | Dyson |
| S. | Dyson |
| F. | Eastwood |
| H.R. | Eastwood |
| W.H. | Edson |
| W. | Eggleston |
| H. | Ellam |
| C. | Ellis |
| H. | Ellis |
| H. | Ellis |
| Henry | Ellis |
| J. | Ellis |
| J.W. | Ellis |
| A. | Ellison |
| G.H. | English |
| T. | Evans |
| H. | Everett |
| E. | Exley |
| F. | Exley |
| P. | Exley |
| J. | Farlington |
| B. | Farnhill |
| S. | Farnhill |
| S. | Farnhill |
| T. | Farrance |
| C.W. | Farrar |
| G.H. | Fawcett |
| L. | Fawcett |
| F.D. | Fearnsides |
| H. | Fell |
| J. | Ferguson |
| L. | Ferrari |
| J. | Field |
| W. | Field |
| W.B. | Field |
| G. | Fieldhouse |
| F. | Firth |
| H. | Firth |
| L. | Fisher |
| S. | Fisher |
| J.C. | Fitton |
| M. | Flannagan |
| T.F. | Flannagan |
| G. | Flatters |
| H.J. | Fletcher |
| S.P. | Fletcher |
| J.R. | Fligg |
| W.V. | Fligg |
| G. | Foster |
| H. | Fox |
| A. | Frain |
| I. | France |
| M.O. | Fryer |
| B. | Gaines |
| C.W. | Gallagher |
| H. | Gamble |
| A. | Gardiner |
| A. | Garfitt |
| W. | Garfitt |
| L. | Garside |
| A. | Gaunt |
| H. | Gaunt |
| Hy. | Gaunt |
| H. | Gavin |
| S. | Gawthorpe |
| A. | Gibbs |
| A.P. | Gibson |
| T. | Gibson |
| L. | Giggal |
| A. | Gildea |
| E. | Gildea |
| P.W. | Giles |
| A. | Gill |
| J.W. | Gill |
| H. | Gillard |
| G. | Gledhill |
| J. | Gledhill |
| G. | Glew |
| C. | Glover |
| J.E. | Glover |
| J.W. | Goddard |
| N. | Goddard |
| S. | Goldthorpe |
| T. | Goldthorpe |
| J. | Goodfellow |
| J.M. | Goodfellow |
| T. | Gough |
| H. | Grace |
| L.J. | Grace |
| T.H. | Graham |
| W. | Greaves |
| Ed. | Greenwood |
| E. | Greenwood |
| H. | Greenwood |
| H.R. | Greenwood |
| J. | Greenwood |
| A. | Gregory |
| H. | Griffith |
| E. | Groves |
| G.H. | Guest |
| J. | Hagar |
1914-1919
Centre section 3.
| First Name | Last Name |
| R. | Haggar |
| C. | Haigh |
| G. | Haigh |
| H. | Haigh |
| Joe | Haigh |
| Joseph | Haigh |
| W. | Haldenby |
| C. | Haley |
| R. | Haley |
| C.G. | Hall |
| H.A. | Hall |
| H. | Hall |
| J. | Hallas |
| H. | Halmshaw |
| L. | Halstead |
| G.A. | Hammond |
| A. | Hampshire |
| F. | Handley |
| J. | Haney |
| J.A. | Harding |
| A. | Hardy |
| G. | Harford |
| F. | Hargreaves |
| W. | Hargreaves |
| H.Z. | Harling |
| T.B. | Harper |
| Hy. | Harris |
| H. | Harris |
| J. | Harris |
| A.H. | Hartley |
| J.R. | Hartley |
| F.G. | Hatfield |
| W. | Hatfield |
| S.M. | Hawkswell |
| F. | Haythorne |
| S. | Haythorne |
| W. | Hazelwood |
| A. | Heald |
| H. | Heald |
| F. | Healey |
| E. | Heap |
| A. | Heaton |
| H.C. | Heaton |
| W.H. | Heeley |
| A.H. | Hemenway |
| H. | Hemingway |
| Hy. | Hemingway |
| Herbert | Hemingway |
| J.A. | Hemingway |
| Thomas | Hemingway |
| T. | Hemingway |
| W. | Hemingway |
| T. | Henry |
| F. | Hey |
| H. | Hey |
| H.V. | Hickling |
| H. | Hiller |
| E. | Hinchcliffe |
| F. | Hinchliffe |
| F.B. | Hinchliffe |
| J.R. | Hinchliffe |
| W. | Hinton |
| A.H. | Hirst |
| A. | Hirst |
| C. | Hirst |
| Geo. | Hirst |
| G.W. | Hirst |
| Gilbert | Hirst |
| H. | Hirst |
| J. | Hirst |
| J. | Hirst |
| S. | Hirst |
| T. | Hirst |
| W.A. | Hirst |
| W.H. | Hirst |
| W. | Hirst |
| E. | Hodgson |
| G. | Hoggarth |
| J. | Hoggarth |
| R. | Holdsworth |
| J.E. | Holland |
| F. | Holliday |
| H. | Holliday |
| C.H. | Hollingworth |
| C. | Holmes |
| F. | Holmes |
| J.E. | Holmes |
| J.W. | Holmes |
| P. | Holmes |
| J. | Hoole |
| A. | Hooper |
| T. | Hopkinson |
| W. | Hopkinson |
| G.H. | Hornsby |
| B. | Howarth |
| H. | Howgate |
| J. | Howgate |
| N. | Howgate |
| B. | Howroyd |
| T.A. | Hoyle |
| F. | Hudson |
| C. | Humphreys |
| H. | Hunter |
| W.H. | Hurworth |
| A. | Huskinson |
| C. | Ibbotson |
| H. | Idle |
| J. | Idle |
| F. | Illingworth |
| W. | Illingworth |
| G. | Ineson |
| C. | Ingham |
| E. | Inman |
| G. | Ireland |
| T. | Issac |
| B.C. | Ives |
| O. | Ivinson |
| D. | Jackson |
| E. | Jackson |
| G. | Jackson |
| R.H. | Jackson |
| W. | Jackson |
| A.E. | James |
| T. | James |
| W. | James |
| J. | Jennings |
| W. | Jessop |
| A. | Jewsbury |
| A.B. | Johnson |
| E. | Johnson |
| F. | Johnson |
| G. | Johnson |
| H. | Johnson |
| J.E. | Johnson |
| P. | Johnson |
| A. | Jowett |
| A.G. | Joy |
| S.H. | Jubb |
| W. | Jubb |
| J.E. | Kay |
| W.H. | Kay |
| E. | Kaye |
| J. | Keegan |
| N. | Keighley |
| J. | Kelly |
| M. | Kelly |
| P. | Kelly |
| P.J. | Kelly |
| J.C. | Kendall |
| W. | Kendall |
| L. | Kendrick |
| P. | Kenny |
| T. | Kenny |
| T. | Kenny |
| A. | Kershaw |
| G. | Kershaw |
| E. | Kilburn |
| W. | Kilburn |
| S. | Kimmings |
| J. | King |
| H. | Kinley |
| E. | Kitchen |
| N. | Kitson |
| T.A.B. | Kitson |
| W. | Labourn |
| F. | Land |
| G. | Land |
| W. | Langley |
| C. | Lapish |
| D. | Lawson |
| P. | Lawton |
| C. | Laycock |
| C.F. | Laycock |
1914-1919
Centre section 4.
| First Name | Last Name |
| J. | Laycock |
| L.C. | Leadbeater |
| F.T. | Leathard |
| E. | Ledgard |
| G.A. | Ledgard |
| H. | Ledgard |
| L.W. | Ledgard |
| Arnold | Lee |
| Arthur | Lee |
| C. | Lee |
| G. | Lee |
| G. | Lee |
| J.A. | Lee |
| L. | Lee |
| S. | Lee |
| T.H. | Lee |
| G. | Leuty |
| G. | Lewis |
| Arnold | Lightfoot |
| Arthur | Lightfoot |
| E. | Lightfoot |
| G. | Lightfoot |
| N.H. | Lightfoot |
| G.A. | Lightowler |
| A. | Lister |
| E.A. | Lister |
| H. | Lister |
| A. | Littlewood |
| D.A. | Littlewood |
| G.H. | Littlewood |
| J.A. | Littlewood |
| R.K. | Littlewood |
| W. | Littlewood |
| A. | Lobley |
| A. | Lobley |
| H. | Lockwood |
| F. | Lodge |
| A. | Long |
| J. | Longstaff |
| J. | Loryman |
| A. | Lorryman |
| H. | Lothian |
| V. | Lowe |
| A. | Lumb |
| L.H. | Lumb |
| T. | Lund |
| J.W. | Luty |
| H. | Lyles |
| H. | Macdonald |
| W.C. | Macdonald |
| C. | Machin |
| J.T. | Machin |
| J. | Machin |
| F.W. | Mackay |
| A. | Maguire |
| James | Maguire |
| John | Maguire |
| S.J. | Major |
| A. | Mallinson |
| P.J. | Mallinson |
| E.W. | Mann |
| G.W. | Markham |
| J.H. | Marriot |
| H.P. | Marsden |
| J.W. | Marsden |
| J.H.H. | Marsden |
| A.E. | Marshall |
| J. | Marshall |
| W. | Marshall |
| E. | Mason |
| C.A. | Matthews |
| I. | May |
| G.L. | Mayman |
| R.L. | Mayman |
| J.B. | McColl |
| M. | McCullen |
| J. | McDermott |
| J. | McDonald |
| J. | McMillen |
| M. | Medd |
| J.W. | Medley |
| T.W. | Medley |
| J. | Megson |
| P.O. | Megson |
| F. | Mellor |
| W. | Mellor |
| A. | Metcalfe |
| B. | Metcalfe |
| C. | Micklethwaite |
| J. | Micklethwaite |
| A. | Midwood |
| C. | Milner |
| M. | Milner |
| W.B. | Milnes |
| P. | Minnett |
| G. | Mitchell |
| J.J. | Mitchell |
| C. | Moffatt |
| W.E. | Moffatt |
| W. | Mooney |
| E.H. | Moore |
| T. | Moore |
| T. | Moore |
| E. | Morley |
| A. | Morris |
| H. | Morris |
| H.S. | Morris |
| F. | Morton |
| B. | Mouton |
| F. | Mowforth |
| G. | Mullins |
| J. | Myers |
| F. | Naylor |
| H. | Naylor |
| E.C. | Needham |
| I. | Neville |
| M. | Neville |
| S. | Newbold |
| W. | Newby |
| E. | Newsome |
| H. | Newsome |
| H.L. | Newsome |
| L. | Newsome |
| M. | Newsome |
| N. | Newsome |
| R. | Newsome |
| W. | Newsome |
| T. | Newton |
| W.R. | Newton |
| H. | Nicholls |
| W. | Nichols |
| G. | Nicholson |
| W. | Nicholson |
| J. | Nocton |
| J. | Norbury |
| W. | Normally |
| G.H. | North |
| C. | Norton |
| G. | Nowell |
| J.W. | Oakley |
| H. | Oates |
| J.E. | Oates |
| R.E. | Oates |
| S. | Oates |
| W.A. | Oates |
| H. | Oddy |
| H.B. | Oldfield |
| Alfred | Oldroyd |
| Allen | Oldroyd |
| Arthur | Oldroyd |
| F.E. | Oldroyd |
| H. | Oldroyd |
| H.W.D. | Oldroyd |
| R. | Oldroyd |
| E. | Ormerod |
| J.W. | Ormsby |
| G. | Osborne |
| R. | Ouldridge |
| W. | Ouldridge |
| H. | Overend |
| J. | Owen |
| C. | Oxley |
| E. | Oxley |
| H. | Oxley |
| N. | Padgett |
| W. | Pamment |
| G. | Parker |
| T. | Parker |
| J. | Parkin |
| H. | Parkinson |
| C.E. | Parratt |
| S. | Parratt |
| J.T. | Pattison |
| J.W. | Paver |
1914-1919
Centre section 5.
| First Name | Last Name |
| G.R. | Peace |
| H. | Peace |
| H. | Peace |
| W.H. | Peace |
| A. | Pearson |
| J.R. | Pennock |
| G.G. | Phillips |
| J. | Phillips |
| P.E. | Phillips |
| J. | Pickard |
| R. | Pickard |
| G.A. | Pickles |
| J. | Pickles |
| S. | Pickles |
| S.P. | Pickles |
| A.E. | Pizer |
| W.N. | Podmore |
| D. | Pollard |
| S. | Pollitt |
| W.E. | Popplewell |
| W.B. | Porritt |
| T.H. | Potter |
| J. | Prentice |
| F. | Preston |
| R. | Preston |
| W. | Preston |
| J. | Price |
| W. | Price |
| A. | Punyer |
| H. | Purdy |
| J.E. | Radford |
| J.S. | Radforth |
| D. | Ramsden |
| H. | Ramsden |
| J. | Ramsden |
| C.G. | Ransford |
| J.W. | Rawlinson |
| L. | Rayner |
| W. | Rayner |
| B. | Redfearn |
| S. | Redfearn |
| J. | Redgwick |
| J.D. | Reekie |
| N. | Renshaw |
| J. | Reynolds |
| Hy. | Richardson |
| H. | Richardson |
| W. | Richardson |
| L. | Richardson |
| W. | Ridley |
| F. | Rigg |
| C. | Riley |
| F.L. | Riley |
| J. | Riley |
| John | Riley |
| R.C. | Riley |
| T. | Riley |
| P. | Ripley |
| H. | Ripley |
| W. | Risdon |
| A. | Roberts |
| A. | Roberts |
| J.W. | Roberts |
| W.E. | Roberts |
| W. | Robertshaw |
| Albert | Robinson |
| Archie | Robinson |
| J.W. | Robinson |
| J. | Robinson |
| T. | Robinson |
| W. | Robson |
| J. | Roche |
| D. | Rochford |
| L. | Roebuck |
| L. | Rose |
| I. | Rothery |
| J. | Rothery |
| E. | Rourke |
| J. | Rowe |
| E. | Rowley |
| H. | Rowley |
| E. | Ruddlesden |
| J.W. | Ruddlesden |
| W. | Ruddlesden |
| H. | Rushworth |
| W.G. | Russell |
| E. | Russum |
| E. | Rylah |
| F. | Rylah |
| F. | Satchwell |
| H. | Saville |
| J.L. | Scanlan |
| J. | Scargill |
| F. | Scarry |
| J. | Schofield |
| J.E. | Schofield |
| R.B. | Schofield |
| N. | Scholefield |
| J. | Scorah |
| R.A. | Sconce |
| P. | Scorah |
| F. | Scott |
| H. | Scott |
| J.M. | Scott |
| M. | Scott |
| R. | Scott |
| T. | Scott |
| V. | Scott |
| F. | Secker |
| N. | Secker |
| A. | Senior |
| C. | Senior |
| E. | Senior |
| G.H. | Senior |
| H. | Senior |
| H. | Senior |
| B. | Sellers |
| Herbert | Senior |
| P. | Senior |
| P. | Senior |
| P. | Senior |
| Sam | Senior |
| Simon | Senior |
| M. | Sewell |
| L. | Shackleton |
| P. | Shannon |
| W.H. | Sharp |
| A. | Shaw |
| H. | Shaw |
| J. | Shaw |
| W. | Shaw |
| A. | Sheard |
| E. | Sheard |
| P. | Sheard |
| W.D. | Sheard |
| T. | Sheldrake |
| H. | Shepley |
| J. | Simmons |
| C. | Simpson |
| G. | Simpson |
| G. | Simpson |
| H. | Simpson |
| J. | Simpson |
| R.M. | Skelsey |
| C.W. | Skippins |
| J. | Slater |
| S.E. | Smirthwaite |
| A. | Smith |
| A.T. | Smith |
| C.W. | Smith |
| C. | Smith |
| E. | Smith |
| E. | Smith |
| F. | Smith |
| G. | Smith |
| Harold | Smith |
| Harry | Smith |
| Herbert | Smith |
| I. | Smith |
| J.W. | Smith |
| J. | Smith |
| W. | Smith |
| W.H. | Smith |
| W.H. | Smith |
| F. | Smithson |
| H. | Smithson |
| J.A. | Smithson |
| H.O. | Soothill |
| A. | Sowden |
| G. | Spedding |
| C. | Speight |
| G.L. | Speight |
| T.G.L. | Speight |
| W. | Speight |
| W.E. | Speight |
1914-1919
Centre section 6.
| First Name | Last Name |
| P. | Spelman |
| W. | Spencer |
| W. | Spencer |
| C. | Spink |
| H. | Spink |
| F. | Squires |
| R. | Squires |
| E. | Stables |
| E. | Stanley |
| F. | Stanley |
| J. | Stanley |
| C. | Stead |
| H. | Stead |
| H. | Steele |
| S. | Steele |
| J.H. | Stocks |
| W. | Stonebridge |
| P. | Stones |
| J. | Storer |
| H. | Stott |
| R. | Stott |
| H. | Stradling |
| J.W. | Stradling |
| A. | Sugden |
| Harry | Summerscales |
| Herbert | Summerscales |
| P. | Summerscales |
| S. | Summerscales |
| G.C. | Sutcliffe |
| T.M. | Swift |
| A. | Swithenbank |
| W. | Swithenbank |
| F.V. | Sykes |
| F. | Sykes |
| G. | Sykes |
| G.G. | Sykes |
| J. | Sykes |
| J.W. | Sykes |
| V. | Sykes |
| W. | Talbot |
| A. | Tattersfield |
| N. | Tattersfield |
| F. | Taylor |
| F. | Taylor |
| G. | Taylor |
| G.A. | Taylor |
| G.W. | Taylor |
| J.W. | Taylor |
| W. | Taylor |
| W.H. | Thomas |
| B. | Thompson |
| F. | Thompson |
| I. | Thompson |
| J. | Thompson |
| T.H. | Thompson |
| W. | Thompson |
| T. | Thornton |
| V. | Thornton |
| J.W. | Thorpe |
| J. | Tierney |
| J.J. | Tighe |
| J. | Tinker |
| L. | Tinker |
| T. | Tolan |
| A.W. | Tolley |
| F. | Tolson |
| G.C. | Tolson |
| T. | Tolson |
| F. | Tomlinson |
| N. | Tomlinson |
| A.N. | Tompkins |
| H. | Townend |
| E.W. | Triffit |
| A.L. | Tunnicliffe |
| H. | Tyas |
| E.A. | Urquhart |
| F. | Vickers |
| J. | Wadsworth |
| A.H. | Wailes |
| B. | Wainwright |
| W. | Wainwright |
| A. | Walker |
| C.E. | Walker |
| Ellis | Walker |
| Ernest | Walker |
| J. | Walker |
| L. | Walker |
| Oliver | Walker |
| Orlando | Walker |
| P. | Walker |
| S. | Walker |
| W. | Walker |
| H. | Waller |
| J.H. | Walsh |
| W.E. | Walsh |
| H.E. | Walshaw |
| S.H. | Walshaw |
| H. | Walton |
| A. | Ward |
| H. | Ward |
| H.L. | Ward |
| J. | Ward |
| W. | Ward |
| J. | Warhurst |
| H. | Waterhouse |
| G. | Waterworth |
| A. | Watson |
| E. | Watson |
| F. | Watson |
| F.W. | Watson |
| J.A. | Watson |
| T. | Wattam |
| D.W.S. | Watts |
| A. | Wear |
| J. | Wear |
| J. | Weate |
| H. | Webster |
| J. | Webster |
| J. | West |
| H. | Wheatley |
| E.A. | Whitaker |
| W.H. | Whitaker |
| J. | White |
| W. | Whitehead |
| J. | Whiteley |
| F. | Whittaker |
| E.A. | Whittles |
| F. | Whitwam |
| F. | Whitwham |
| Eddie | Whitworth |
| Edward | Whitworth |
| H. | Wilby |
| W. | Wilby |
| C. | Wild |
| H.H. | Wild |
| J. | Wild |
| I.H. | Wilde |
| H. | Wilkinson |
| N. | Wilkinson |
| E. | Willett |
| A. | Williams |
| A.J. | Wilson |
| B. | Wilson |
| E. | Wilson |
| G. | Wilson |
| G. | Wilson |
| H. | Wilson |
| M. | Wilson |
| S. | Wilson |
| J.A. | Windle |
| J. | Winstanley |
| J.H. | Winter |
| E. | Winterflood |
| A. | Wolstenholme |
| A. | Wood |
| B. | Wood |
| J.W. | Wood |
| J.A. | Wood |
| N. | Wood |
| J. | Woodcock |
| G. | Woodhouse |
| A.A. | Woods |
| H. | Wragg |
| S. | Wragg |
| H.M. | Wright |
| W. | Wright |
| A. | Wrigley |
| J. | Wroe |
| A. | Young |
| C. | Youngs |
| J. | Bamford |
| G. | Day |
| J. | Eggett |
| M. | Eggett |
| E. | Ellis |
| G. | Firth |
| W.E. | Freeman |
| H. | Hedley |
| H. | King |
| J.H. | Leather |
| W. | Moorhouse |
| W. | Richards |
| F. | Ward |
1939-1945
Lower section plaques 1 and 2.
| First Name | Last Name |
| S. | Adams |
| H. | Addinall |
| J. | Allatt |
| J.T. | Allsop |
| Emily | Andrews |
| S. | Armitage |
| D.B. | Asquith |
| T. | Asquith |
| A.W. | Atkins |
| E. | Atkinson |
| E. | Auty |
| K. | Auty |
| L. | Auty |
| H. | Allsopp |
| G. | Backhouse |
| R.A. | Balden |
| W.D. La.T. | Balden |
| J. | Barber |
| A. | Barnes |
| W. | Barry |
| G. | Baxter |
| H. | Bedford |
| W. | Bedford |
| K. | Beevers |
| C.A. | Bentley |
| P. | Birmingham |
| G. | Blakeway |
1939-1945
Lower section plaques 3 and 4.
| First Name | Last Name |
| J. | Booth |
| L. | Booth |
| T. | Brier |
| E.C. | Bratt |
| H. | Brearey |
| N. | Brearey |
| T. | Brennan |
| A. | Brewer |
| J. | Brookes |
| L. | Brookes |
| R. | Brown |
| R.T. | Bruce |
| J. | Burgess |
| S. | Burridge |
| R. | Campbell |
| J.H. | Campion |
| R. | Castle |
| R. | Catchpole |
| O.D. | Cave |
| W. | Chamberlain |
| J. | Chappell |
| C.C. | Child |
| J. | Clennett |
| J. | Collomosse |
| J. | Connop |
| G. | Crabb |
1939-1945
Lower section plaques 5 and 6.
| First Name | Last Name |
| F. | Crawshaw |
| K. | Crossland |
| T. | Curley |
| E.S. | Diss |
| G. | Douglas |
| T. | Evers |
| R. | Firth |
| S. | Fowler |
| J.A. | Garfield |
| P. | Garthwaite |
| J.B. | Gascoigne |
| G. | Gillings |
| W. | Gledhill |
| E. | Greaves |
| G. | Greenwood |
| M. | Grogan |
| N. | Haigh |
| A. | Handley |
| E. | Hanson |
| R. | Hardcastle |
| F. | Harrison |
| S. | Harrison |
| F. | Hartley |
| D. | Haywood |
| E. | Hemingway |
| J. | Hemingway |
1939-1945
Lower section plaques 7 and 8.
| First Name | Last Name |
| N. | Hemingway |
| R. | Hemingway |
| L. | Hicks |
| C. | Hirst |
| L. | Hirstle |
| G.E. | Hodgson |
| H.B. | Holmes |
| H. | Hooper |
| G. | Horner |
| H. | Hoyle |
| S. | Humphrys |
| J. | Hutchinson |
| A. | Ineson |
| L. | Ingram |
| W. | Isaac |
| T.W. | Issott |
| E. | Jackson |
| T.R. | Jefferson |
| F. | Jessop |
| W. | King |
| W. | Land |
| G. | Leech |
| H. | Liversidge |
| H. | Lockwood |
| E. | Lodge |
| H. | Long |
| W. | Loney |
1939-1945
Lower section plaques 9 and 10.
| Rank | First Name | Last Name |
| | T.P. | Lonsdale |
| | H. | Lupton |
| | F.S. | Mallinson |
| | P. | Manning |
| | H.H. | Marshall |
| | E. | McDonald |
| | L. | McGrath |
| | J.A. | McNally |
| | A. | Medlock |
| | J.W. | Morgan |
| | A.G. | Morris |
| | A. | Newsome |
| | J. | Newsome |
| Private | T. | Neville |
| | R. | Newsome |
| | D. | Norton |
| | W. | Oldroyd |
| | R. | Palframan |
| | A. | Palmer |
| | H. | Parkes |
| | J. | Parlar |
| | G. | Peace |
| | J. | Phillips |
| | S. | Pickles |
| | W.S. | Poskitt |
| | R. | Preston |
| | H. | Proctor |
1939-1945
Lower section plaques 11 and 12.
| First Name | Last Name |
| K. | Punyer |
| J. | Quinn |
| D. | Ragan |
| L.T. | Reynolds |
| E. | Riley |
| F. | Riley |
| P. | Riordan |
| J. | Riordan |
| A.E. | Robertshaw |
| C.B. | Robertshaw |
| W. | Roper |
| H. | Roscoe |
| G. | Rowley |
| W.H. | Schofield |
| G. | Scott |
| E. | Senior |
| N. | Senior |
| P. | Senior |
| S. | Senior |
| S. | Senior |
| W. | Senior |
| A. | Sharpe |
| R.B. | Shires |
| G.F. | Siddron |
| R. | Simpson |
| C.R. | Smith |
| R.E. | Sands |
1939-1945
Lower section plaques 13 and 14.
| First Name | Last Name |
| J. | Smith |
| L. | Smith |
| W. | Smithson |
| J.W. | Spencer |
| F. | Squires |
| E. | Stansfield |
| R. | Stead |
| H. | Steadman |
| F. | Stephenson |
| J. | Sugden |
| C. | Summerscales |
| D. | Sykes |
| N. | Sykes |
| L. | Tattersfield |
| G.H. | Taylor |
| H. | Taylor |
| T. | Thewlis |
| F. | Thompson |
| H. | Thornton |
| N.S. | Tillotson |
| R.R. | Tolson |
| C. | Tudor |
| A. | Turner |
| J.J. | Turner |
| H. | Twose |
| J.H. | Wadsworth |
1939-1945
Lower section plaques 15 and 16.
| First Name | Last Name |
| J.M. | Wailes |
| G.W. | Wainwright |
