Council Tax payable for each valuation band 2026-2027
(including parish precepts, fire and police)
Valuation band Denby Dale Holme Valley Kirkburton Meltham Mirfield All other areas
A £1650.62 £1647.64 £1631.60 £1672.10 £1645.08 £1620.13
B £1925.71 £1922.24 £1903.53 £1950.77 £1919.24 £1890.14
C £2200.82 £2196.85 £2175.47 £2229.46 £2193.43 £2160.17
D £2475.92 £2471.46 £2447.40 £2508.14 £2467.61 £2430.19
E £3026.13 £3020.68 £2991.27 £3065.51 £3015.98 £2970.24
F £3576.32 £3569.88 £3535.13 £3622.86 £3564.32 £3510.27
G £4126.54 £4119.10 £4079.00 £4180.24 £4112.69 £4050.32
H £4951.84 £4942.92 £4894.80 £5016.28 £4935.22 £4860.38
Additional Council Tax in areas with parish and town councils 2026-2027
(this charge is included in the above 'Council Tax payable' amount)
Valuation band Denby Dale Holme Valley Kirkburton Meltham Mirfield
A £30.49 £27.51 £11.47 £51.97 £24.95
B £35.57 £32.10 £13.39 £60.63 £29.10
C £40.65 £36.68 £15.30 £69.29 £33.26
D £45.73 £41.27 £17.21 £77.95 £37.42
E £55.89 £50.44 £21.03 £95.27 £45.74
F £66.05 £59.61 £24.86 £112.59 £54.05
G £76.22 £68.78 £28.68 £129.92 £62.37
H £91.46 £82.54 £34.42 £155.90 £74.84
Was this information helpful?