Council Tax payable for each valuation band 2025-2026
(including parish precepts, fire and police)
Valuation band Denby Dale Holme Valley Kirkburton Meltham Mirfield All other areas
A £1570.89 £1569.13 £1552.56 £1589.58 £1553.14 £1541.45
B £1832.70 £1830.64 £1811.32 £1854.50 £1811.99 £1798.35
C £2094.50 £2092.16 £2070.07 £2119.42 £2070.84 £2055.25
D £2356.33 £2353.69 £2328.84 £2384.36 £2329.71 £2312.17
E £2879.95 £2876.73 £2846.35 £2914.21 £2847.42 £2825.98
F £3403.59 £3399.77 £3363.88 £3444.07 £3365.14 £3339.80
G £3927.22 £3922.82 £3881.40 £3973.94 £3882.85 £3853.62
H £4712.66 £4707.38 £4657.68 £4768.72 £4659.42 £4624.34
Additional Council Tax in areas with parish and town councils 2025-2026
(this charge is included in the above 'Council Tax payable' amount)
Valuation band Denby Dale Holme Valley Kirkburton Meltham Mirfield
A £29.44 £27.68 £11.11 £48.13 £11.69
B £34.35 £32.29 £12.97 £56.15 £13.64
C £39.25 £36.91 £14.82 £64.17 £15.59
D £44.16 £41.52 £16.67 £72.19 £17.54
E £53.97 £50.75 £20.37 £88.23 £21.44
F £63.79 £59.97 £24.08 £104.27 £25.34
G £73.60 £69.20 £27.78 £120.32 £29.23
H £88.32 £83.04 £33.34 £144.38 £35.08
Was this information helpful?