District council election results, 10 June 2004
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Ann Denham | 2,058 Elected |
| Liberal Democrat | John Smithson | 1,958 Elected |
| Liberal Democrat | Linda Wilkinson | 1,787 Elected |
| Conservative | Alison Rogers | 1,257 |
| Conservative | Diana Hall | 1,109 |
| Conservative | William Armer | 1,049 |
| Labour | Timothy Holden-Rowley | 976 |
| Green | Brian Strudwick | 973 |
| Labour | Melvyn Holdsworth | 900 |
| British National Party | Susan Auty | 883 |
| Labour | David Harvey | 796 |
| Green | Nicholas Ayres | 688 |
| Independent | Ian Brooke | 672 |
| Green | Barry Ward | 614 |
|
Total votes:
|
15,720 | |
|
Turnout:
|
47% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Ken Smith | 2,076 Elected |
| Labour | Deryck Hillas | 2,065 Elected |
| Labour | Jean Calvert | 2,050 Elected |
| Liberal Democrat | Richard Pinnock | 1,698 |
| Liberal Democrat | Sandra Gordon-Overton | 1,506 |
| Liberal Democrat | Emma Bone | 1,379 |
| Conservative | Trevor Bellamy | 1,178 |
| Conservative | John Taylor | 1,130 |
| Conservative | William Jacobs | 1,111 |
| Green | Edward Adams | 560 |
| Green | Melanie Bawn | 328 |
| Green | David Arundell | 314 |
|
Total votes:
|
15,395 | |
|
Turnout:
|
45.2% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Mohamed Mayet | 3,024 Elected |
| Labour | Mary Harkin | 2,697 Elected |
| Labour | Mahmood Akhtar | 2,370 Elected |
| Liberal Democrat | Jon Bloom | 2,008 |
| Liberal Democrat | Haroon Bhamji | 1,750 |
| Liberal Democrat | Shujjat Ali | 1,564 |
| Conservative | Phillip Stocks | 1,053 |
| British National Party | Jillian Exley | 958 |
| Conservative | Mohammed Akram | 758 |
| Conservative | Wasim Younas | 639 |
| Green | Janice Cronin | 553 |
|
Total votes:
|
17,374 | |
|
Turnout:
|
59.3% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Shabir Pandor | 2,070 Elected |
| Liberal Democrat | Paul Battye | 2,063 Elected |
| Liberal Democrat | Geoffrey Alvy | 1,773 Elected |
| Liberal Democrat | David Lowe | 1,772 Elected |
| Labour | Gwenneth Grailey | 1,748 |
| Labour | Michael Williams | 1,503 |
| British National Party | Jonathan Pygott | 1,408 |
| Conservative | Marlene Edwards | 929 |
| Conservative | Sharon Light | 837 |
| Conservative | Kevin O'Donnell | 802 |
| Green | Gillian Redshaw | 416 |
|
Total votes:
|
15,321 | |
|
Turnout:
|
50.1% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Andrew Palfreeman | 2,444 Elected |
| Conservative | Robert Light | 2,434 Elected |
| Conservative | Elizabeth Smaje | 2,136 Elected |
| British National Party | John Wilkinson | 1,383 |
| Labour | Mark Martin | 1,343 |
| Labour | Natalie Pinnock-Hamilton | 1,026 |
| Labour | Raja Russell Khan Commonly known as Russell Khan | 976 |
| Liberal Democrat | Jean Tasker | 668 |
| Green | Clive Lord | 634 |
| Liberal Democrat | Christine Bloom | 557 |
| Liberal Democrat | Eric Townend | 405 |
|
Total votes:
|
14,006 | |
|
Turnout:
|
47.9% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Kath Pinnock | 2,362 Elected |
| Liberal Democrat | Andrew Pinnock | 2,030 Elected |
| Liberal Democrat | Ann Raistrick | 2,014 Elected |
| British National Party | Richard Brown | 1,752 |
| Conservative | David Walker | 1,310 |
| Conservative | Joseph Calder | 1,026 |
| Labour | Michael Ramsden | 1,021 |
| Labour | John Dick | 989 |
| Conservative | Malcolm Smith | 918 |
| Labour | Naheed Arshad-Mather | 670 |
| Green | Natalie Holdsworth | 462 |
|
Total votes:
|
14,554 | |
|
Turnout:
|
50.8% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Gordon Beever | 2,381 Elected |
| Liberal Democrat | Margaret Fearnley | 2,241 Elected |
| Conservative | Dorothy Lindley | 2,114 Elected |
| Liberal Democrat | David Ridgway | 2,053 |
| Conservative | Karen Tweed | 1,120 |
| British National Party | Alan Clark | 1,075 |
| Conservative | Annabel Herriott | 1,013 |
| Labour | Neil Colquhoun | 814 |
| Labour | Helen Singleton | 763 |
| Labour | John Olswang | 721 |
| Green | Anne Lacey | 693 |
| Green | Sandra Leyland | 678 |
| UK Independent Party | Peter Reeve | 561 |
| Green | Clare Porter | 406 |
|
Total votes:
|
16,633 | |
|
Turnout:
|
50.3% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Molly Walton | 2,842 Elected |
| Liberal Democrat | Mohammad Sarwar | 2,463 Elected |
| Liberal Democrat | Shahida Awan | 2,378 Elected |
| Liberal Democrat | Ian Rutter | 2,170 |
| Labour | Mohammad Iqbal | 1,624 |
| Labour | Susan May | 1,491 |
| Conservative | Peter Simpson | 1,158 |
| Conservative | Bronwen Robinson | 1,124 |
| Conservative | John Travis | 1,095 |
| Green | David Hill | 804 |
|
Total votes:
|
17,149 | |
|
Turnout:
|
54% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Peter McBride | 1,581 Elected |
| Liberal Democrat | Roger Battye | 1,544 Elected |
| Labour | Angela Ellam | 1,356 Elected |
| Labour | James Shires | 1,342 |
| Liberal Democrat | Eleanor Ritchie | 1,267 |
| Liberal Democrat | Alistair Cheetham | 1,081 |
| Conservative | Roger Jessop | 845 |
| British National Party | Andrew Watson | 751 |
| Conservative | Paul King | 630 |
| Liberal | Elaine Sims | 578 |
| Conservative | Greg Christofi | 567 |
| Green | David Honour | 499 |
| Green | Tony Brooks | 440 |
| Green | Betty Cunnington | 359 |
| Independent | Colin Walder | 285 |
|
Total votes:
|
13,125 | |
|
Turnout:
|
41.6% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Mary Magdalen Blanshard Commonly known as Maggie Blanshard | 2,196 Elected |
| Conservative | Elaine Ward | 2,092 Elected |
| Conservative | William Dodds | 2,069 Elected |
| Labour | Robert Allen | 1,907 |
| Labour | Graham Turner | 1,871 |
| Conservative | Patricia Hargreaves | 1,758 |
| British National Party | Nicola King | 914 |
| Green | Andrew Stimson | 804 |
| Green | Deborah Turnbull | 773 |
| Liberal Democrat | Peter Clark | 701 |
| Liberal Democrat | Jeanette McCready | 606 |
| Green | Stephen Turnbull | 586 |
| Liberal Democrat | Patricia Milner | 578 |
|
Total votes:
|
16,855 | |
|
Turnout:
|
52% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Paul Kane | 1,930 Elected |
| Liberal Democrat | Dennis Hullock | 1,922 Elected |
| Labour | Eric Firth | 1,796 Elected |
| British National Party | Colin Auty | 1,665 |
| Liberal Democrat | Gary Denison | 1,585 |
| Liberal Democrat | Nisar Choudhary | 1,414 |
| Labour | Irene Ellis | 1,409 |
| Conservative | John Nottingham | 721 |
| Conservative | Robert Haycroft | 713 |
| Conservative | Brian Whittaker | 651 |
| Green | Kevin Birley | 393 |
|
Total votes:
|
14,199 | |
|
Turnout:
|
46.7% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Khizar Iqbal | 2,832 Elected |
| Conservative | Imtiaz Ameen | 2,677 Elected |
| Conservative | Imtiaz Ameen | 2,000 Elected |
| Labour | Masood Ahmed | 1,783 |
| British National Party | Nicholas Cass | 1,652 |
| Labour | Richard Alan Gibson Commonly known as Alan Gibson | 1,633 |
| Labour | Gulfam Asif | 1,454 |
| Liberal Democrat | Adrian Cruden | 706 |
| Liberal Democrat | Bernard Disken | 605 |
| Liberal Democrat | Stephen Bird | 586 |
| Green | Gillian Jolly | 440 |
|
Total votes:
|
16,368 | |
|
Turnout:
|
57.9% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Karam Hussain | 2,764 Elected |
| Liberal Democrat | Naz Hussain | 2,492 Elected |
| Liberal Democrat | Keith Oldroyd | 2,475 Elected |
| Labour | Mohammed Razaq | 1,737 |
| Labour | Sakandar Ahmed | 1,717 |
| Labour | Paul Ellis | 1,652 |
| British National Party | Frank Atack | 1,116 |
| Conservative | Keith Sibbald | 586 |
| Conservative | James Taylor | 445 |
| Conservative | William Mair | 408 |
| Green | Peter Cunnington | 390 |
|
Total votes:
|
15,782 | |
|
Turnout:
|
52.8% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Christine Iredale | 1,920 Elected |
| Liberal Democrat | Robert Iredale | 1,911 Elected |
| Liberal Democrat | Andrew Marchington | 1,854 Elected |
| Labour | Mark Ewington | 1,217 |
| Conservative | Jacqueline Walker known as Jackie Firth | 1,097 |
| Labour | Ian Leedham | 1,066 |
| Green | Lesley Hedges | 1,018 |
| Conservative | Robert McSweeney | 1,000 |
| Labour | Patricia Colling | 971 |
| Conservative | Judith Roberts | 911 |
| Green | Richard Murgatroyd | 748 |
| Green | Steven Searby | 652 |
|
Total votes:
|
14,365 | |
|
Turnout:
|
41.8% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Mehboob Khan | 3,343 Elected |
| Labour | Annie Smith | 3,439 Elected |
| Labour | Mohan Sokhal | 3,263 Elected |
| Liberal Democrat | Linda Wild | 1,751 |
| Liberal Democrat | Mohammed Saeed | 1,750 |
| Liberal Democrat | Jim O'Reilly | 1,489 |
| Green | Paul Cooney | 771 |
| Conservative | Joan Osborn | 744 |
| Conservative | Martin Rodgers | 726 |
| Conservative | Carole Rogers | 697 |
| Green | Joan Smithson | 559 |
| Green | John Phillips | 538 |
|
Total votes:
|
19,392 | |
|
Turnout:
|
53.5% | |
| Party | Candidate name | Votes |
|---|---|---|
| British National Party | David Exley | 2,076 Elected |
| Labour | David Sheard | 1,718 Elected |
| Liberal Democrat | Tabasum Aslam | 1,688 Elected |
| Liberal Democrat | Colin Battye | 1,496 |
| Labour | Florence Smith | 1,436 |
| Liberal Democrat | Julie Brooke | 1,317 |
| Conservative | Richard Howarth | 1,276 |
| Conservative | Zahoor Akhtar | 1,079 |
| Labour | Peter Sykes | 1,043 |
| Conservative | Roger Roberts | 988 |
| Green | Heidi Smithson | 589 |
|
Total votes:
|
14,706 | |
|
Turnout:
|
53% | |
| Party | Candidate name | Votes |
|---|---|---|
| Independent | Terence Lyons Commonly known as Terry Lyons | 2,603 Elected |
| Liberal Democrat | Marie Bower | 2,026 Elected |
| Liberal Democrat | Mike Bower | 1,903 Elected |
| Liberal Democrat | David Woodhead | 1,653 |
| Conservative | Neil Craven | 1,650 |
| Conservative | Richard Dixon | 1,503 |
| Conservative | Margaret Christian Commonly known as Margaret Marsden | 1,334 |
| Labour | Carol Hirst | 799 |
| Labour | Mike Walker | 786 |
| Labour | Bill Tankard | 784 |
| Green | Roger Cummings | 719 |
| Green | Elizabeth Rainer | 568 |
| Green | Clementina Herrero-Eaton | 498 |
| The Official Monster Raving Loony | Melodie Staniforth known as Boney Maroney | 307 |
|
Total votes:
|
17,133 | |
|
Turnout:
|
53.3% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Donald Firth | 3,252 Elected |
| Conservative | Ken Sims | 3,090 Elected |
| Conservative | Nigel Patrick | 2,810 Elected |
| Labour | Catherine Ingham | 1,431 |
| Labour | Louise Baldock | 1,389 |
| Labour | Christopher Chapple | 1,327 |
| Liberal Democrat | Ruth Jackson | 1,269 |
| Liberal Democrat | Gavin Macpherson | 1,111 |
| Liberal Democrat | Arthur Pritchard | 1,057 |
| Green | Leslie Bailey | 902 |
| Green | Siobhan Smith | 815 |
| Green | Iain Smith | 760 |
|
Total votes:
|
19,213 | |
|
Turnout:
|
51% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Adrian Murphy | 2,116 Elected |
| Conservative | Mark Hemingway | 2,065 Elected |
| Conservative | Christine Smith | 2,005 Elected |
| Green | Derek Hardcastle | 2,000 |
| Green | Cheryll Battye | 1,704 |
| Green | Richard Burton | 1,583 |
| Labour | Claire Rogers | 915 |
| Labour | Michael Greetham | 888 |
| British National Party | Russell Scott | 836 |
| Labour | Julie Bellanfante | 780 |
| Liberal Democrat | Gerald Edinburgh | 645 |
| Liberal Democrat | Briony Garnett | 321 |
| Liberal Democrat | Rochelle Parchment | 288 |
|
Total votes:
|
16,146 | |
|
Turnout:
|
48% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Christine Stanfield | 2,377 Elected |
| Liberal Democrat | Tony Woodhead | 2,301 Elected |
| Conservative | Tony Brice | 1,849 Elected |
| Liberal Democrat | David Payne | 1,758 |
| Conservative | Royston Rogers | 1,640 |
| Conservative | Ravi Showan | 1,510 |
| Labour | Maxwell McMurdo | 1,075 |
| Labour | Douglas Morgan | 1,001 |
| Labour | Donald Cameron | 988 |
| UK Independent Party | Helen Martinek | 890 |
| Green | Claire Plunkett | 655 |
| Green | Richard Plunkett | 576 |
| Green | Eric Biddulph | 536 |
|
Total votes:
|
17,156 | |
|
Turnout:
|
49% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Margaret Bates | 2,245 Elected |
| Conservative | Derrick Yates | 2,122 Elected |
| Conservative | David Hall | 2,075 Elected |
| Labour | Gordon North | 1,749 |
| British National Party | Robert Ryan | 1,478 |
| Labour | Ann Foxton | 1,463 |
| Labour | Stephen Hall | 1,412 |
| Liberal Democrat | Neil Bentley | 764 |
| Liberal Democrat | Kia Etherington | 734 |
| Liberal Democrat | Kathryn Sykes | 453 |
| Green | Robert Walters | 432 |
|
Total votes:
|
14,927 | |
|
Turnout:
|
48% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Martyn Bolt | 3,661 Elected |
| Conservative | Kathleen Taylor | 3,166 Elected |
| Conservative | Beverley Warby | 2,947 Elected |
| British National Party | Karl Hanson | 2,016 |
| Labour | Michael Hutchinson | 1,663 |
| Labour | Roy Dobson | 1,519 |
| Labour | Barbara Jones | 1,141 |
| Liberal Democrat | Brian Firth | 688 |
| Liberal Democrat | Maureen Oldroyd | 657 |
| Green | Ian McCourtie | 626 |
| Liberal Democrat | John Warnes | 493 |
|
Total votes:
|
18,577 | |
|
Turnout:
|
52% | |
| Party | Candidate name | Votes |
|---|---|---|
| Green | Andrew Cooper | 2,006 Elected |
| Green | Julie Stewart-Turner | 1,965 Elected |
| Green | Sharon Fallows | 1,882 Elected |
| Labour | Jamil Akhtar | 1,062 |
| Labour | Garth Pratt | 950 |
| Liberal Democrat | Kuldip Brar | 868 |
| Labour | Elsie Wheatley | 829 |
| Liberal Democrat | Anne Thornton | 772 |
| British National Party | Allan Milton | 709 |
| Liberal Democrat | David Crossley | 673 |
| Conservative | Neil Drake | 548 |
| Conservative | Stephen Halstead | 460 |
| Conservative | Anne Henderson | 420 |
| Socialist Alternative | Jean Goodison | 245 |
| Socialist Alternative | Dylan Murphy | 101 |
| Socialist Alternative | Michael Forster | 100 |
|
Total votes:
|
13,590 | |
|
Turnout:
|
43% | |