District council election results, 4 May 2000
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Ann Denham | 1,934 |
| Labour | Jacqueline Hardaker | 724 |
| Conservative | Paul Ambler | 390 |
| Green | Claire Plunkett | 126 |
| Socialist Alternative | Joanne Haley | 74 |
Total votes: |
3,248 | |
Turnout: |
31.42% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Ghulam Maniyar | 2,073 |
| Liberal Democrat | Jonathan Bloom | 1,572 |
| Conservative | Anne Dickinson | 902 |
| Green | Karen Sykes | 92 |
Total votes: |
4,639 | |
Turnout: |
36.26% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Geoffrey Alvy | 1,561 |
| Labour | Lawrence Conlon | 1,455 |
| Conservative | Charles Shaw | 534 |
| Green | Timothy Sykes | 87 |
Total votes: |
3,637 | |
Turnout: |
27.18% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Mehboob Khan | 2,688 |
| Conservative | Anthony Brice | 1,098 |
| Liberal Democrat | David Waddington | 380 |
| Green | John Phillips | 170 |
| Socialist Labour | Graham Hellawell | 113 |
Total votes: |
4,449 | |
Turnout: |
37.62% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Robert Light | 1,996 |
| Labour | Austin Calvert | 1,254 |
| Liberal Democrat | Neil Bentley | 395 |
| Green | Clive Lord | 184 |
Total votes: |
3,829 | |
Turnout: |
28.27% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Ann Raistrick | 1,858 |
| Conservative | Robert Ryan | 805 |
| Labour | Michael Mason | 741 |
| Independent Democratic Socialist Labour (Anti Blair) | Colin Spencer | 53 |
Total votes: |
3,457 | |
Turnout: |
29.44% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | David Ridgway | 1,508 |
| Independent | Dorothy Lindley | 1,366 |
| Labour | Ian Leedham | 549 |
| Conservative | Annabel Herriott | 238 |
| Green | Sandra Leyland | 186 |
Total votes: |
3,847 | |
Turnout: |
38.40% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Ian Rutter | 1,722 |
| Labour | Graham Sykes | 1,358 |
| Conservative | Neil Craven | 773 |
| Green | Stephen Bradbury | 245 |
| Socialist Labour | Ian Brooke | 108 |
Total votes: |
4,206 | |
Turnout: |
35.25% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Elaine Sims | 1,592 |
| Labour | Melvyn Munday | 1,413 |
| Conservative | Roger Jessop | 624 |
| Green | Tony Brooks | 117 |
Total votes: |
3,746 | |
Turnout: |
31.94% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Jean Calvert | 894 |
| Liberal Democrat | Alistair Cheetham | 757 |
| Conservative | Liiana Brice | 222 |
| Green | Edward Adams | 84 |
| Socialist Labour | Simon Morris | 46 |
Total votes: |
2,003 | |
Turnout: |
21.06% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Sheila Hey | 2,031 |
| Labour | David Harpin | 1,790 |
| Liberal Democrat | Robert Nuttall | 614 |
| Green | Brian Strudwick | 199 |
Total votes: |
4,634 | |
Turnout: |
32.80% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Dennis Hullock | 1,351 |
| Labour | Paul Ellis | 1,149 |
| Conservative | Stuart Fairbairn | 595 |
| Green | Sarah Greenwood | 70 |
Total votes: |
3,165 | |
Turnout: |
27.60% | |
| Party | Candidate name | Votes | |
|---|---|---|---|
| Labour | Mohammed Razaq | 2,118 | |
| Liberal Democrat | Glynis Davies | 2,091 | |
| Conservative | Lynn Holland | 598 | |
| Independent | Dennis Richardson | 176 | |
| Green | David Honour | 90 | |
Total votes: |
5,073 | ||
Turnout: |
39.90% | ||
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | Mary Granger | 2,159 |
| Labour | Jamil Akhtar | 867 |
| Conservative | Karen Tweed | 599 |
| Green | David Carter | 199 |
Total votes: |
3,824 | |
Turnout: |
29.80% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Peter Sykes | 1,498 |
| Conservative | Roger Roberts | 1,412 |
| Liberal Democrat | David Marsden | 391 |
| Green | Gillian Redshaw | 149 |
Total votes: |
3,450 | |
Turnout: |
29.95% | |
| Party | Candidate name | Votes | |
|---|---|---|---|
| Liberal Democrat | Marie Bower | 1,718 | |
| Conservative | Richard Wrigley | 1,188 | |
| Labour | Carol Hirst | 701 | |
| Green | Barry Ward | 149 | |
| The Official Monster Raving Loony | Robert Staniforth | 36 | |
| Independence Geezer | Michael Madden | 33 | |
| Kirklees Council Watch | Martin Murphy | 32 | |
Total votes: |
3,857 | ||
Turnout: |
31.42% | ||
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Kenneth Sims | 2,021 |
| Labour | David Taylor | 1,223 |
| Liberal Democrat | Helen Smith | 933 |
| Green | Jonathan Clowes | 252 |
Total votes: |
4,429 | |
Turnout: |
32.60% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Christine Smith | 2,110 |
| Labour | Roy Dobson | 1,171 |
| Green | Derek Hardcastle | 710 |
| Liberal Democrat | Gerald Edinburgh | 487 |
Total votes: |
4,478 | |
Turnout: |
32.40% | |
| Party | Candidate name | Votes |
|---|---|---|
| Liberal Democrat | David Payne | 1,925 |
| Conservative | David James | 1,457 |
| Labour | Naheed Arshad-Mather | 558 |
| Green | Richard Plunkett | 283 |
Total votes: |
4,223 | |
Turnout: |
31.85% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Beverley Warby | 2,300 |
| Labour | Kevin Fisher | 1,391 |
| Liberal Democrat | John Dobson | 324 |
| Green | Allan Armstrong | 115 |
Total votes: |
4,130 | |
Turnout: |
32.80% | |
| Party | Candidate name | Votes |
|---|---|---|
| Green | Resigned | 2,400 |
| Labour | Barrie Metcalfe | 875 |
| Liberal Democrat | Rana Younas | 500 |
| Conservative | Oliver Colling | 216 |
| Kirklees Council Watch | Sean Hellawell | 77 |
Total votes: |
4,068 | |
Turnout: |
36.35% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Mohan Sokhal | 1,526 |
| Liberal Democrat | Patricia Milner | 1,461 |
| Conservative | Kenneth Giles | 537 |
| Socialist Labour | Alan Brooke | 76 |
| Green | Leslie Bailey | 75 |
Total votes: |
3,675 | |
Turnout: |
32.62% | |
| Party | Candidate name | Votes |
|---|---|---|
| Conservative | Margaret Bates | 1,623 |
| Labour | Gordon North | 1,260 |
| Liberal Democrat | Eileen Newsome | 310 |
| Green | Joan Smithson | 78 |
Total votes: |
3,271 | |
Turnout: |
26.25% | |
| Party | Candidate name | Votes |
|---|---|---|
| Labour | Gulfam Asif | 1,788 |
| Labour | Thimme Gowda | 1,213 |
| Liberal Democrat | Gary Denison | 655 |
| Green | Gillian Jolly | 128 |
Total votes: |
3,784 | |
Turnout: |
30.53% | |