Council Tax payable for each valuation band 2024-2025
(including parish precepts, fire, police and adult social care contribution)
Valuation band Denby Dale Holme Valley Kirkburton Meltham Mirfield All other areas
A £1488.89 £1486.89 £1477.33 £1508.29 £1476.61 £1466.54
B £1737.02 £1734.70 £1723.53 £1759.66 £1722.69 £1710.95
C £1985.19 £1982.53 £1969.77 £2011.06 £1968.81 £1955.39
D £2233.33 £2230.34 £2215.99 £2262.44 £2214.91 £2199.81
E £2729.62 £2725.96 £2708.43 £2765.20 £2707.11 £2688.65
F £3225.92 £3221.60 £3200.87 £3267.97 £3199.31 £3177.50
G £3722.21 £3717.22 £3693.31 £3770.72 £3691.51 £3666.34
H £4466.66 £4460.68 £4431.98 £4524.88 £4429.82 £4399.62
Adult social care contribution during 2024-2025
(this charge is included in the above 'Council Tax payable' amount)
Valuation band £
A £179.79
B £209.76
C £239.72
D £269.69
E £329.62
F £389.55
G £449.48
H £539.38
Additional Council Tax in areas with parish and town councils 2024-2025
(this charge is included in the above 'Council Tax payable' amount)
Valuation band Denby Dale Holme Valley Kirkburton Meltham Mirfield
A £22.35 £20.35 £10.79 £41.75 £10.07
B £26.07 £23.75 £12.58 £48.71 £11.74
C £29.80 £27.14 £14.38 £55.67 £13.42
D £33.52 £30.53 £16.18 £62.63 £15.10
E £40.97 £37.31 £19.78 £76.55 £18.46
F £48.42 £44.10 £23.37 £90.47 £21.81
G £55.87 £50.88 £26.97 £104.38 £25.17
H £67.04 £61.06 £32.36 £125.26 £30.20
Was this information helpful?