Contact your Council: 01484 221000
A to Z of the site:
 
Home: Roads & travel full menu: Parking: Information on parking season tickets

Parking season tickets - Car park areas and charges

Transport - June 2009
highways.carparks@kirklees.gov.uk

Area 1

Huddersfield - Brunswick Street, Cambridge Road, Kings Bridge Lane, Milford Street, Spring Grove and Springwood.

Area 1 prices - Season ticket also valid in Areas 2 and 7
  Number of days
  6 or 7 5 4 3 2 1
Annual standard charge £1,248 £1,040 £832 £624 £416 £208
Quarterly price with 15% discount £245 £204 £163 £122 £82 £41
Annual price with 20% discount £922 £768 £614 £461 £307 £154
Monthly direct debits (over 10 months) £92.20 £76.80 £61.40 £46.10 £30.70 £15.40

Area 2

Dewsbury - Camroyd Street, Cliffe Street, South Street, Sports Centre, Wellington Road and Wellington Road West.

Area 2 prices - Season ticket also valid in Areas 1 and 7
  Number of days
  6 or 7 5 4 3 2 1
Annual standard charge £1,248 £1,040 £832 £624 £416 £208
Quarterly price with 15% discount £245 £204 £163 £122 £82 £41
Annual price with 20% discount £922 £768 £614 £461 £307 £154
Monthly direct debits (over 10 months) £92.20 £76.80 £61.40 £46.10 £30.70 £15.40

Area 3

Huddersfield - Bath Street and Pine Street.

Area 3 prices - Season ticket also valid in Areas 1, 2 and 7
  Number of days
  6 or 7 5 4 3 2 1
Annual standard charge £2,184 £1,820 £1,456 £1,092 £728 £364
Quarterly price with 15% discount £386 £321 £257 £193 £129 £64
Annual price with 20% discount £1,452 £1,210 £968 £726 £484 £242
Monthly direct debits (over 10 months) £145.20 £121.00 £96.80 £72.60 £48.40 £24.20

Area 4

Huddersfield - Albion Street (rooftop) and Bus Station multi storey.

Area 4 prices - Season ticket also valid in Areas 1, 2, 3 and 7
  Number of days
  6 or 7 5 4 3 2 1
Annual standard charge £2,496 £2,080 £1,664 £1,248 £832 £416
Quarterly price with 15% discount £441 £367 £294 £220 £147 £73
Annual price with 20% discount £1,659 £1,382 £1,106 £829 £553 £276
Monthly direct debits (over 10 months) £165.90 £138.20 £110.60 £82.90 £55.30 £27.60

Area 5

Huddersfield - Limited annual reserved bays are available for these car parks in Huddersfield.

Area 5 prices - limited annual reserved bays are available for these car parks in Huddersfield
  Number of days
  6 or 7 5
Cambridge Road and Springwood £1,037 £864
Bus Station multi storey and St. George's Square £1,866 £1,555

Area 6

Huddersfield - On street parking at: Beaumont Street, Broadway Street, Cambridge Road, Carr Pitt Road, Castlegate, Chapel Street, Fitzwilliam Street, Milford Street, Mulberry Street, Old Leeds Road, Oxford Street, Quay Street, Queen Street South, Ray Street, Union Street, Watergate and William Street.
Dewsbury - Ernest Street and Cliffe Street.

Area 6 prices
  Number of days
  6 or 7 5 4 3 2 1
Annual standard charge £1,248 £1,040 £832 £624 £416 £208
Quarterly price with 15% discount £245 £204 £163 £122 £82 £41
Annual price with 20% discount £922 £768 £614 £461 £307 £154
Monthly direct debits (over 10 months) £92.20 £76.80 £61.40 £46.10 £30.70 £15.40

Area 7

Holmfirth - Bridge Lane, Council Office and Station Road.

Area 7 prices
  Number of days
  6 or 7 5 4 3 2 1
Annual standard charge £870 £725 £580 £435 £290 £145
Quarterly price with 15% discount £171 £143 £114 £86 £57 £29
Annual price with 20% discount £645 £538 £430 £323 £215 £108
Monthly direct debits (over 10 months) £64.50 £53.80 £43.00 £32.30 £21.50 £10.80

Contact details

Environment and Transportation Service
Parking Office
Albion Street
Huddersfield
HD1 2NW

Tel: 01484 223222
Fax: 01484 223227
Email: highways.carparks@kirklees.gov.uk
Welcome : Plain English : Can't find it online? : DirectGov : Internet Content Rating Association